Remembrance Sunday Parades in West of England – Sunday 9 November 2025
Information about planned events and bus service changes for Remembrance Day 2025.
Jump to:
For information on specific diversions for the buses/locations in question please visit our Travel Updates page and search for your area or bus via the relevant options.
Bath and North East Somerset
Planned events in the Bath & North East Somerset area
| Area / Location | Alternative Routes | Time (Sunday 9th Nov) | Services Affected |
|---|---|---|---|
| Keynsham | Keynsham By Pass, Durley Hill, Bristol Road then Turn at Keynsham High Street Roundabout | 09:00 – 11:30 | A4, 17, 349, 522, |
| Paulton | Hallatrow Road – Wells Road – Bristol Road – A362 – pick up normal route | 14:00 – 15:30 | 522 |
| Midsomer Norton | See First bus website | 10:30 – 13:00 | 174, 522 |
| Weston (Bath) | Rolling closure, delays to services to be expected | N/A | N/A |
| Bath Central | Bath Bus Company: Will not run on the 09/11 Faresaver: Ambury – Corn Street – Green Park Road – Chapel Row – Queen Square – Gay Street – George Street – pick up normal route First Bus: See Firstbus website | 09:30 – 16:00 | 3, 6a, D1, U1, U3, 231, 273, City Tour |
| Peasedown St John | Rolling closure, delays to services to be expected | N/A | N/A |
Bristol
Planned events in the Bristol area
| Location / Area | Time / Date | Services affected |
|---|---|---|
| WESTBURY-ON-TRYM: Canford lane, High Street, Stoke Lane, Westbury Hill | 10am – 12noon | 1, 10 & 11 |
| Bristol City Centre: (See list below for affected roads) | 4am to 2pm | Various please see below table. |
Service stop closures and alternative arrangements – Bristol City Centre
| Bus Stop | Naptan | Services not serving | Closure | |
|---|---|---|---|---|
| Anchor Road | A1 | 01000053227 | 9,41,X1,X1s,X4,X6,X7,X9,FAL | Full |
| Anchor Road | A2 | 01000053228 | 9,41,X1,X1s,X4,X6,X7,X9,FAL | Full |
| Lewins Mead | B1 | 0100BRP90342 | 25 | Part |
| Rupert Street | B4 | 0100BRP90369 | 41,70,73,74,77 | Part |
| Rupert Street | B6 | 0100BRA16911 | Y1,Y2 | Part |
| Nelson Street | B5 | 010000057 | 5,6,7,16,41,42,43,44,45 | Full |
| The Haymarket | B7 | 0100BRP90345 | 25,70,73,74,77 | Part |
| The Haymarket | B8 | 0100BRP90347 | 5,8,77 | Part |
| The Haymarket | B9 | 0100BRP90344 | Y6 | Full |
| The Haymarket | B10 | 0100BRP90349 | 16,25,70,73,74 | Part |
| The Horsefair | B11 | 0100BRP90399 | 1,2 | Full |
| The Horsefair | B13 | 0100BRP90402 | 41,42,43,44,45 | Part |
| The Horsefair | B15 | 0100BRP90404 | 5,6,7,8,16 | Full |
| Union Street | B12 | 0100BRP90396 | 1,2,3,4,72 | Part |
| Union Street | B14 | 0100BRP90388 | 3,4 | Full |
| Wine Street | B17 | 0100BRP90384 | 8,24,39,48,48x,49,49x,172,349,376,522,X39 | Full |
| Wine Street | B18 | 0100BRP90385 | 1,2,39,172,349,376,522,X39 | Full |
| The Centre | C1 | 0100BRP90373 | m1,m2,m3,m4,A1,T1 | Full |
| The Centre | C2 | 0100BRP90372 | m1,m3,m4,A1,T1 | Full |
| Broad Quay | C3 | 0100BRA10811 | 6,7,25,42,43,44,45,70 | Full |
| Broad Quay | C4 | 010000002 | 6,7,16,42,43,44,45 | Full |
| Broad Quay | C5 | 0100BRA10809 | 16,24,43,73,74,75,76 | Full |
| Broad Quay | C6 | 0100BRA10807 | 25,70,73,74,75,76 | Full |
| St Augustines Parade | C7 | 0100BRP90371 | 1,2,3,4,5,8,9,41,72,77,Y6 | Full |
| St Augustines Parade | C8 | 0100BRP90332 | 1,2,5,9,41,77,Y6 | Full |
| Rupert Street | C9 | 0100BRZ00692 | 48,48x,49,49x,X1,X1s,X4,X6,X7,X9,Y1,Y2 | Full |
| Colston Avenue | C10 | 0100BRP90337 | X1,X1s,X4,X6,X7,X9 | Full |
| Colston Avenue | C11 | 0100BRP90338 | Y1,Y2 | Full |
| Chrisrmas Steps | C12 | 0100BRP90340 | 25,70,73,74,75,76,77 | Full |
| Baldwin Street | C13 | 0100BRP90379 | 3,4,8,72 | Full |
| Baldwin Street | R11 | 0100BRP90383 | 24,48,48x,49,49x,72 | Full |
| College Green | P1 | 0100BRP90327 | 1,2,3,4,5,8,72,77,Y6 | Full |
| College Green | P2 | 0100BRP90326 | 1,2,3,4,5,8,72,77,Y6 | Full |
| Queen Square | Q1 | 0100BRP90355 | m1,m2,A1 | Full |
| Queen Square | Q2 | 0100BRX32922 | 24,m1,A1 | Full |
| Redcliff Way | R4 | 0100BRA10796 | 16,43,70,73 | Part |
| Redcliff Way | R5 | 0100BRA10797 | 16,43,70,73 | Full |
| Victoria Street | R7 | 0100BRA10795 | 1,2,39,72,172,349,374,375,376,376a,522,X39 | Full |
| Bristol Bridge | R8 | 0100BRA10792 | 1,2,39,72,172,349,374,375,376,376a,522,X39, | Full |
| Bristol Bridge | R9 | 0100BRA10793 | 1,2,39,72,172,349,374,375,376,376a,522,X39 | Full |
| Penn Street | S7 | 0100BRA10784 | 8 | Part |
| Penn Street | S9 | 0100BRA10785 | 5,6,7,16 | Full |
| Penn Street | S11 | 0100BRA10786 | 41,42,43,44,45 | Full |
| Broad Weir | S10 | 0100BRA10787 | 1,2 | Full |
| Broad Weir | S12 | 0100BRA10789 | 24,48,48x,48,49x | Full |
| Temple Meads Station | T3 | 0100BRP90310 | 16,43,70,73 | Part |
| Temple Meads Station | T4 | 0100BRP90318 | 16,43,70,73 | Full |
| Temple Meads Station | T7 | 0100BRP90311 | 1,2,72 | Full |
| Gasworks Lane | W | 0100053233 | 9,41,X1,X1s,X4,X6,X7,X9 | Full |
| Gasworks Lane | E | 0100053234 | 9,41,X1,X1s,X4,X6,X7,X9 | Full |
*Bristol City Centre roads closed:
- Anchor Road from its junction with Canons Road to its junction with Canons Way
- Baldwin Street from its junction with Colston Street to its junction with Marsh Street
- Broad Quay from its junction with Colston Avenue to its junction with Prince Street
- Canons Road from its junctions with College Green / St Augustine’s Parade to its junction with Anchor Road
- Christmas Street from its junction with Rupert Street to its junction with Nelson Street
- Colston Avenue from its junctions with Lewins Mead / Rupert Street / Quay Street to its junctions with St Augustine’s Parade / Broad Quay
- Colston Street from its junction with Pipe Lane to its junction with Colston Avenue
- College Green from its junction with Park Street to its junction with St Augustine’s Parade
- Denmark Street from its junction with Guants Lan to its junction with St Augustine’s Parade
- Lewins Mead from its junction with Colston Avenue to its junction with Rupert Street
- Marsh Street from its junction with Baldwin Street to its junction with Broad Quay
- Nelson Street from its junction with Christmas Street to its junction with Bridewell Street
- Park Street from its junction with College Green to its junction with St Georges Road
- Prince Street from its junction with Broad Quay to its junction with Middleton Avenue
- Quay Street from its junction with Colston Avenue to its junction with Nelson Street
- Queen Charlotte Street from its junction with Baldwin Street to its junction with Crow Lane
- Rupert Street from its junction with Colston Avenue in a north-easterly direction for a distance of 155 metres
- St Augustine’s Parade from its junction with College Green to its junction with Colston Avenue
- Unity Street from its junction with College Green to its junction with Denmark Street
- Small Street from its junction with Corn Street to its junction with Quay Street
- St Stephens Avenue from its junction with Clare Street to its junction with Colston Avenue in a south-easterly direction for 60 metres
- St Stephens Street from its junction with Colston Avenue in a south-easterly direction for a distance of 60 metres
- Quay Street from its junction with Small Street to its junction with Christmas Street
North Somerset
Planned events in the North Somerset area
| Area | Time / Date | Services affected |
|---|---|---|
| Old Church Road, Clevedon | 14:30 – 17:00 (Sun 9th) | X6, X7 |
| Hannah More Road and St Mary’s Grove, Nailsea | 10:20 – 11:30 (Sun 9th) | X9 |
| Worle High Street | 10:30 – 11:30 (Sun 9th) | 6 & 7 |
South Gloucestershire
Planned events in the South Gloucestershire area
| Area | Roads affected | Diversion | Times | Affected Services |
|---|---|---|---|---|
| Almondsbury | Sundays Hill and Over Lane | Gloucester Road, Hollow Road and the Scoop | 1145-1215 | 918 |
| Alveston | Greenhill – that length which extends from its junction with Wolfridge Ride to its junction with A38 Gloucester Road | Rolling closure | 1010-1040 | None |
| Charfield | Wotton Road | Northbound – Manor Lane, Little Bristol Lane, Wotton Road. Southbound – Little Bristol Lane, Manor Lane, Wotton Road. | 1030-1230 | 60, X6 Y8 |
| Chipping Sodbury | High Street, Broad Street | Cotswold Road, St Johns Way, Wickwar Road, Rounceval Street, Bowling Hill and Hatters Lane | 1300-1600 | Y6 |
| Frampton Cotterell | Ryecroft Road, Church Road, Mill Lane | Rolling closure | 1430-1700 | SB5, Y1, Y2 |
| Hawkesbury Upton | High Street, France Lane | Starveall Lane, Back Steet, Sandpits Lane. | 1040-1130 | |
| Kingswood | Cecil Road, Moravian Road, Regent Street, High Street | Alma Road, New Cheltenham Road, Syston Road, Downend Road. OR Hollow Road, Orchard Road, Bright Street, Moravian Road, Derrick Road, Wood Road. (Rolling closure) | 1345-1415 | 6, 16, 17, 19, 41, 42, 43 |
| Olveston | Upper Tockington Road, New Road, The Street | Old Down Hill and Elberton Road | 0900 – 1145 | None |
| Staple Hill | Page Road, High Street, Broad Street | Pendennis Road, Acacia Road, Midland Road. OR Seymour Road, Teewell Avenue, Signal Road, White Lodge Road. OR Victoria Street, Clarence Avenue and South View. | 1020-1100 | 7, 19, 49, 49x |
| Stoke Gifford | North Road | Hatchet Road, B4057 Winterbourne Road, Knightwood Road, North Road | 1015-1100 | None |
| Thornbury | High St, Castle St, Park Road, The Plain | Midland Way, Rock Street, Quaker Lane, Gloucester Road and Church Road | 0930-1030 | 60, 62. |
| Warmley | Baden Road, A420 Deanery Road, A420 High Street | None | 1030-1145 | 19, 43 |
| Westerleigh | Shorthill Road, Westerleigh Road, | Westerleigh Road, Shorthill Road | 1045-1115 | 620, SB6 |
| Yate | Poole Court Drive, Home Orchard, Station Road, Church Road, School Road | Station Road (part unaffected), Kennedy Way, Link Road, Goose Green, Wellington Road, Greenways Road, Church Road (part unaffected) and Cranleigh Court Road | 0915-1000 | 86, SB6, Y1, Y2, Y6, Y8 |
Bus operator information
Loading…