Bath Half Marathon, 16 March 2025
On the 16 March 2025, Bath City Centre will be host to the Half Marathon. During this time it will be necessary to divert bus services in line with road closures.
More information about the run including a course map, spectator points and a full list of road closures can be found on the Bath Half website or by putting the following information into your browser https://bathhalf.co.uk/race-info/
There will be a rolling program of road closures to ensure a safe running route for the runners taking part. These closures are expected to be lifted as soon as safe to do so, from approx. 6am with the roads expected to totally open from 4pm on the day. (please note this may change and to check the event website for further updates)
The course and subsequent road closures will affect roads in Bath City Centre and surrounding areas. Please either scroll through the page to see all the closures or click on the “jump to” sections to take you where you would like to go.
If your service is not listed then it is not affected. Please note that emergency services or the race organisers may need to change the route and road closures on the day, so the below information is subject to change.
A map of where the bus stops are located further down this page, underneath the table. If you wish to have a printed copy of the Bath and South Bristol Travel Map posted to you please send a request to [email protected] or alternatively please call 0117 374 1265.
This information is correct as of 26.02.2025
Jump to:
Bath half route
The course can be found here on the event website
Walking and pedestrian access
Pedestrian access will be maintained to all properties throughout this event.
Please note that pedestrians, will not be allowed, for their own safety to be within the event route / area, except for when crossing the route only. Taxis, e-scooters or bikes will not be permitted to operate along the event route.
Bus services alternative stopping arrangements
Bus Services will be diverted on the day to avoid operating within the event or the road closures. This means that some buses will not stop on their usual stops and may be diverted. For times, full diversion routes and stop closures please visit our Bus Disruptions page.
Please note that the times and diversions may be subject to change due to circumstances on the day.
Please visit the FirstBus website for up-to-date information or on twitter at @FirstBSA
Odd Down Park and Ride
Service 41 will run an earlier journey in the morning at 7:30am and 8pm and will run frequently throughout the day until the last journey (from Odd Down) at 17:42pm.
The service cannot access SouthGate stop and will instead use a temporary one set up outside of the Race zone.
More information the full timetable can be found on the First Bus website.
Newbridge Park and Ride
Please note that Service 21 will not be operating for the duration of Sunday 16th March, please use an alternative Park & Ride service.
Lansdown Park and Ride
Service 31 will run earlier journeys at 07:30 & 08:00 and will run frequently throughout most of the day. The last journey from Lansdown will at 17:42, and from the City Centre at 18:00.
Stops closed during the event (between 8am and 4pm)
Naptan | Stop Name | Services affected |
---|---|---|
0180BAC49598 | Ambury | City Tour |
0180BAC30250 | Arlington Road | 1 |
0180BAC30251 | Arlington Road | 1 |
0180BAC30293 | Ascension Church | 1 |
0180BAC30294 | Ascension Church | 1 |
0180BAC30476 | Assembly Rooms | City Tour |
0180BAC30597 | Avon Street | 1 |
18000011 | Baptist Church | 2, Skyline Tour |
0180BAC30608 | Bath Abbey | City Tour |
0180BAA01329 | Bath Bus Station | X39 |
0180BAA01331 | Bath Bus Station | 1 |
0180BAA01333 | Bath Bus Station | 5 |
0180BAA01334 | Bath Bus Station | 4 |
0180BAC56452 | Bath Mill | 5 |
0180BAC23466 | Bath Royal Crescent | City Tour |
0180BAC30436 | Bath Spa University | U5 |
0180BAC30042 | Batwick Hill North Road | Skyline Tour |
0180BAC30147 | Bear Flat | 4 |
0180BAC30310 | Bellotts Road | 5 |
0180BAC30311 | Bellotts Road | 5 |
0180BAC30103 | Bewdley Road | 2 |
0180BAC30162 | Bloomfield Crescent | 4 |
0180BAC30167 | Bloomfield Drive – Top | 4 |
0180BAC30165 | Bloomfield Drive – Top | 4 |
0180BAC30161 | Bloomfield Road | 4 |
0180BAC30081 | Brassknocker Hill | Skyline Tour |
0180BAC30295 | Bridge Road | 1 |
0180BAC30296 | Bridge Road | 1 |
0180BAC01278 | Broad Quay | A4 |
0180BAC30302 | Brougham Hayes | 1 |
0180BAC30303 | Brougham Hayes | 1 |
0180BAC30306 | Brougham Hayes | 5 |
0180BAC30312 | Burnham Road | 5 |
0180BAC30313 | Burnham Road | 5 |
0180BAC60001 | Carrswood View | U5 |
0180BAC30373 | Charmouth Road | X39 |
0180BAC30374 | Charmouth Road | X39 |
0180BAC30380 | Chelsea Road | 4 |
0180BAC30381 | Chelsea Road | 4 |
0180BAC30592 | City Centre, Southgate | 41 |
0180BAC30083 | Claverton Down Flatwoods Road | Skyline Tour |
0180BAC30040 | Claverton Down Oakley | Skyline Tour |
0180BAC30051 | Cleveland Walk | U1 |
0180BAC30052 | Cleveland Walk | U1 |
0180BAC30100 | Combe Down Nursery | 2 |
0180BAC30098 | Combe Down School | 2 |
0180BAC30189 | Combe Hay Lane | 4 |
0180BAC30352 | Comfortable Place | 4 |
0180BAC30353 | Comfortable Place | 4, City Tour |
0180BAC49605 | Corn Street | U1 |
0180BAC30340 | Corn Street | City Tour |
0180BAC30190 | Coulbourne Road | 4 |
0180BAC30458 | Cranhill Road | City Tour |
0180BAC30297 | Cynthia Road | 1 |
0180BAC30298 | Cynthia Road | 1 |
0180BAC01279 | Dorchester Street | A4 |
0180BAA01343 | Dorchester Street (N) | U1 |
0180BAC30587 | Dorchester Street (S) | 2 |
0180BAC30155 | Elm Place | 4 |
0180BAC30384 | Evelyn Road | 19 |
0180BAC30008 | Forester Road | Skyline Tour |
0180BAC30611 | Grand Parade | U1 |
0180BAC30614 | Grand Parade | City Tour |
0180BAY38424 | Green Park | U1 |
0180BAY38425 | Green Park | U1 |
0180BAC30095 | Hadley Arms | 2 |
0180BAC30291 | Happy Garden | 1 |
0180BAC30292 | Happy Garden | 1 |
0180BAC30159 | Hatfield Road | 4 |
0180BAC60050 | Haycombe Cemetery | 5 |
0180BAC30148 | Hayesfield Park | 4 |
0180BAC30247 | Hayesfield School | U1 |
0180BAC30007 | Holburne Museum | D1, Skyline Tour |
0180BAC30031 | Holburne Museum | D1 |
0180BAC30375 | Horstmann Close | X39 |
0180BAC30376 | Horstmann Close | X39 |
0180BAC30348 | James Street West | 4 |
0180BAC30349 | James Street West | 1 |
0180BAC30350 | James Street West | 1 |
0180BAC30249 | Junction Road | U1 |
0180BAC23422 | King Edward’s School | Skyline Tour |
0180BAC30286 | Langdon Road | 1 |
0180BAC30005 | Laura Place | D1, U1, Skyline Tour |
0180BAC30032 | Laura Place | D1 |
0180BAC30191 | Lodge Gardens | 4 |
0180BAC60002 | Lyncombe Hill | Skyline Tour |
0180BAC30287 | Lytton Gardens | 1 |
0180BAC30601 | Manvers Street | 2, City Tour |
0180BAA01346 | Manvers Street | Skyline Tour |
0180BAC30459 | Marlbourgh Buildings | City Tour |
0180BAC30188 | Mendip Gardens | 4 |
0180BAC30106 | Middle Hill Lodge | 2 |
0180BAC30107 | Middle Hill Lodge | Skyline Tour |
0180BAC30339 | Midland Bridge Road | 1 |
0180BAC30477 | Milsom Street | City Tour |
0180BAC30346 | Monmouth Place | 4 |
0180BAC30252 | Moorland Road | 1 |
0180BAC30299 | Moorland Road | 1 |
0180BAC30277 | Mount Road | 5 |
0180BAC30382 | Newbridge Court | 19 |
0180BAC30383 | Newbridge Court | 19 |
0180BAC30368 | Newbridge Gardens | X39 |
0180BAC30369 | Newbridge Gardens | X39 |
0180BAC30662 | Newbridge P&R | 21 |
18000023 | Newton Brook | U5 |
18000024 | Newton Brook | U5 |
0180BAC30433 | Newton Park | U5 |
0180BAC30434 | Newton Park | U5 |
0180BAC30347 | Nile Street | 4 |
0180BAC30351 | Nile Street | 4 |
0180BAC30192 | Noads Corner | 4 |
0180BAC23454 | North Parade | 2 |
0180BAZ02395 | North Parade | U1, Skyline Tour |
0180BAC30041 | North Road | U1 |
0180BAC56455 | Odd Down P&R | 4 |
0180BAC30661 | Old Newbridge Hill | X39 |
0180BAC30180 | Oolite Grove | 4 |
0180BAC30285 | Oriel Grove | 1 |
0180BAC30200 | Padleigh Turn | 1 |
0180BAC30355 | Park Lane | 4, City Tour |
0180BAC30356 | Park Lane | 4 |
0180BAC30647 | Partis College | 19 |
0180BAC30648 | Partis College | 19 |
0180BAC30649 | Penn Hill Road | 19 |
0180BAC30650 | Penn Hill Road | 19 |
0180BAC30385 | Penn Lea Road | 19 |
0180BAC30646 | Penn Lea Road | 19 |
0180BAC30105 | Perrymead | 2 |
0180BAC30104 | Perrymead | Skyline Tour |
0180BAC30304 | Pines Way | 1 |
0180BAA01354 | Pope Court | U5 |
0180BAC60035 | Pope Court | U5 |
0180BAC30110 | Prior Park | Skyline Tour |
0180BAC30111 | Prior Park College | 2 |
0180BAC30109 | Prior Park Gardens | 2 |
0180BAZ02414 | Pulteney Court | 2 |
0180BAC30068 | Pulteney Gardens | 2 |
0180BAA01348 | Quarry Road | Skyline Tour |
0180BAC30475 | Queen Square | City Tour |
0180BAC30054 | Raby Gardens | U1 |
0180BAC30079 | Rainbow Woods Farm | Skyline Tour |
0180BAC30084 | Ralph Allen School | Skyline Tour |
0180BAC30322 | Redland Park | 5 |
0180BAY38419 | Rossiter Road | 2 |
0180BAC30282 | Roundhill Grove | 1 |
0180BAC30616 | Royal Avenue | City Tour |
0180BAC30371 | Rudmore Park | X39 |
0180BAC30372 | Rudmore Park | X39 |
0180BAC30442 | RUH – A&E | 4 |
0180BAC30087 | Shaft Road | Skyline Tour |
0180BAC30314 | Shophouse Road | 5 |
0180BAC30203 | Sladebrook Court | 1 |
0180BAC30288 | Sladebrook Court | 1 |
0180BAC30045 | Smallcombe House | U1 |
0180BAC30046 | Smallcombe House | U1 |
0180BAC30284 | Southdown Avenue | 1 |
0180BAC30202 | Southdown Road | 1 |
0180BAC30305 | St James Cemetery | 1 |
0180BAC01277 | St James Parade (Wy) | 1, A4 |
0180BAC30341 | St James’s Parade | U5 |
0180BAC30438 | St John’s | 4 |
0180BAC30440 | St John’s | 4 |
0180BAC30157 | St Luke’s Road | 4 |
0180BAC30150 | St Mary’s Buildings | 4 |
0180BAC30055 | St Mary’s Church | U1 |
0180BAC30053 | Sydney Buildings | U1 |
0180BAC30603 | Terrace Walk | A4 |
0180BAC23461 | The Beeches | 4 |
0180BAC30665 | The Globe | U5 |
0180BAC30666 | The Globe | U5 |
0180BAC60053 | The Hub | 2 |
0180BAC30358 | The Weston | 4 |
0180BAC30359 | The Weston | X39 |
0180BAC30379 | The Weston | 4 |
0180BAC30289 | Trowbridge House | 1 |
0180BAC30290 | Trowbridge House | 1 |
0180BAZ02451 | Twerton Bridge | 5 |
0180BAZ02452 | Twerton Bridge | 5 |
0180BAC30663 | Twerton Fork | U5 |
0180BAC30664 | Twerton Fork | X39 |
18000022 | Twerton Mill | U5 |
0180BAC60000 | Twerton Mill | U5 |
0180BAC30315 | Twerton Parade | 5 |
0180BAC30320 | Twerton School | 5 |
0180BAC30088 | Tyning Road | Skyline Tour |
0180BAC30318 | Walwyn Close | 5 |
0180BAC30280 | Wedmore Park | 1 |
0180BAC30178 | Wellsway, Midford Road | 172 |
0180BAC30343 | Westgate Buildings | 4 |
0180BAC30344 | Westgate Buildings | 19 |
0180BAC30345 | Westgate Buildings | 21 |
0180BAC30342 | Westgate Buildings | City Tour |
0180BAC30049 | White Lodge | U1 |
0180BAC30050 | White Lodge | U1 |
0180BAC30102 | Widcombe Bewdley Road | Skyline Tour |
18000012 | Widcombe Parade | 2 |
0180BAC23435 | Windsor Villas | 4 |
0180BAC30357 | Windsor Villas | 4 |
0180BAC30043 | Woodland Place | U1 |
0180BAC30044 | Woodland Place | U1 |
0180BAC30047 | Youth Hostel | U1 |
0180BAC30048 | Youth Hostel | U1 |
Taxis
Taxi ranks within the route area will be suspended.
Please note that taxis will be unable to collect/drop off inside the event route area and are unable to operate via closed roads. This may mean that your taxi drop off/collection point will be further away than usual. Please note that the taxi ranks outside of the Bristol Royal Infirmary and Bristol Bus Station will remain unaffected but please allow extra time for your journey on the day.
scooters
Scooters will be unable to operate along any of the roads closed for the event. Please use the designated parking areas for the scooters and be mindful of the runners.
Private car
We would encourage people to use public transport to get to the event.
Lists of the car parks in Bath operated by Bath and North East Somerset Council can be found on the Councils Website. Please note that all these car parks will not necessarily be open or accessible on the day.