Closure of Bridge Street & Manvers Street, Bath
From 26 May 2026, two major highway schemes in Bath City Centre will be taking place.
Bridge Street will be closed 24/7 to all vehicles until approximately 13th June 2026 between its junctions with High Street/Northgate Street and Pulteney Bridge/Grand Parade.
Manvers Street will be closed 24/7 to all vehicles until approximately late November 2026 between its junctions with Dorchester Street and Henry Street.
Both these works will cause substantial changes to local bus services, and traffic flow.
Visit Bath and North East Somersets page for up to date information on the works and road closures
Walking and pedestrian access
Pedestrian access will be maintained to all properties throughout these works, cyclists will have to dismount and use the footways.
Vehicle access
- Manvers Street Car Park will remain open throughout the works.
- Emergency vehicles will always be given access when possible.
E-scooters & E-bikes
There are no restrictions to our WESTscooters or WESTbikes and the parking zones around Manvers Street will still be able to be used.
However, please adhere to the requests of the notices and diversions on street and dismount from your vehicle within the closure zone.
Bus stop closures and Diversions
Many bus services which operate in Bath will be diverted. Some bus services will also be curtailed and some will operate to a slightly modified timetable. Some, but not all bus services will modify their diversions once Bridge Street reopens but Manvers Street remains closed. Please refer to the tables below of how your bus service is affected during when both Bridge Street and Manvers Street is closed, and for when Bridge Street has reopened but Manvers Street remains closed.
All bus stops on Manvers Street will be closed while the work is taking place. Please check with operators before travelling for up to date information. When Bridge Street is closed buses will also not serve Grand Parade, Bath Abbey or Guildhall stops as well.
WEST and Traveline SW journey planners will be kept up to date as far as possible however all passengers are strongly recommended to check regularly with their operator and their websites for the very latest information in case of last minute changes.
Manvers Street and Bridge Street closure
Bridge Street will also close along side Manvers Street from 26 May until approximately 13th June.
Please see the table below of the services and stops affected, with alternative stops which will be served during this closure.
| Service and Route | Usual stop not served | Alternative stops |
|---|---|---|
| 2 (to Mulberry Park) | Service not affected in this direction | Service not affected in this direction |
| 2 (to Dorchester Street) | Pulteney Court, Pulteney Gardens, North Parade, Manvers Street (Be), | Baptist Church (Normal stop) Lyncombe Hill |
| 3 (to RUH & Weston) | Walcot Gate Hilton Hotel (Se), Grand Parade (Ci), Manvers Street (Be), Bath Bus Station, Westgate Buildings Wd, Monmouth Place Gd, Nile Street, Comfortable Place, Park Lane, Windsor Villas, The Weston, Chelsea Road, St John’s, RUH A&E, Royal United Hospital, Crown Road, Crown and Anchor, Eastfield Avenue – Bottom, Holcombe Green, The Weal, Eastfield Avenue – Top, Haviland Park | Service 3 will only operate between Bathford and Bath City Centre during Bridge Street and Manvers Street closures. However, extra journeys will operate on service 4 between Bath City Centre and RUH and Weston during this time. Service 3 will terminate at Milsom Street (Sc) when Bridge Street and Manvers Street is closed. |
| 3 (to Bathford) | Haviland Park, Leighton Road, Beresford Gardens, Napier Road, Falconer Road, Haviland Grove, Deanhill Lane, Crown & Anchor, Crown Road, Royal United Hospital, RUH A&E, St John’s, Chelsea Road, The Weston, Windsor Villas, Park Lane, Comfortable Place, Nile Street, James Street West (Gc and Wf), St James Parade (Wy), Bath Bus Station, Guildhall (Cg) | Milsom Street (Sc) for journeys towards Batheaston and Bathford. |
| 6 (to Fairfield Park) | Grand Parade (Cl), Guildhall (Cc), Broad Street (Sd) | Service will commence from Milsom Street (Sc) |
| 6 (to Grand Parade) | Grand Parade (Ci) | Service will terminate at Milsom Street (Sc) |
| 6a (to Fairfield Park & Larkhall) | Dorchester Street (Bp), Manvers Street Bg, Guildhall (Cc), Broad Street (Sd) | Service will commence from Milsom Street (Sc) |
| 6a (to Dorchester Street) | Grand Parade (Ci), Manvers Street (Be), Dorchester Street (Bh), Dorchester Street (Bk), Dorchester Street (Bp) | Service will terminate at Milsom Street (Sc) |
| 7 (to Larkhall) | Grand Parade (Cl), Guildhall (Cc), Broad Street (Sd) | Service will commence from Milsom Street (Sc) |
| 7 (to Grand Parade) | Grand Parade (Ci) | Service will terminate at Milsom Street (Sc) |
| 11 (To Bathampton) | Dorchester Street (Bm), Guildhall (Cc), Laura Place, | Broad Quay (Bt), Holburne Museum (Normal stop) |
| 11 (To Dorchester Street) | Laura Place, Grand Parade (Ci), Manvers Street (Be), Dorchester Street (Bk) | Holburne Museum (Normal stop), Broad Quay (Bt), |
| 12 (To Haycombe Cemetery) | Dorchester Street (Bk) | Service will commence from Broad Quay (Bt) instead |
| 12 (To Dorchester Street) | Dorchester Street (Bm) | Service will terminate at Broad Quay (Bt) instead |
| 13 (To Stambridge) | Guildhall (Cg), Hilton Hotel (Sf), Walcot Gate | Bath Bus Station (Normal stop), Rossiter Road, Pulteney Court, Pulteney Gardens, Henrietta Court, Snow Hill (Normal stop) |
| 13 (To Fox Hill) | Walcot Gate Hilton Hotel (Se) Grand Parade (Ci), Manvers Street (Be), | Snow Hill (Normal stop), Henrietta Court, Bathwick Street, Pulteney Court, Lyncombe Hill, Bath Bus Station (Normal stop) |
| 20 (Big Lemon) to Twerton | Dorchester Street (Bn), Manvers Street (Bg), Guildhall (Cg), Broad Street (Sd) | Lyncombe Hill (Normal stop), Ambury (Wq), Corn Street (Wi) Avon Street (Wm), James Street West (Ge) Alfred Street (Normal stop) |
| 20 (Big Lemon) to University of Bath | Milsom Street (Sc), Grand Parade (Ci), Manvers Street (Be), Dorchester Street (Bh) | Alfred Street (Normal stop), Queen Square (Sa), James Street West (Wf), St James’s Parade (Wy), Southgate (Wh), Broad Quay (Bt) Rossiter Road (Normal stop) |
| 20 (First Bus) to Ralph Allen School | Dorchester Street (Bh) | Service will commence from Dorchester Street (Bk) instead |
| 20 (First Bus) to Dorchester Street | North Parade (Cd), Dorchester Street (Bh) | After Raby gardens stop, service will set down at Edward Street, Laura Place and Grand Parade (Cl) |
| 94 (To Bath) | Grand Parade (Cl) | Service will terminate at Laura Place instead. |
| 94 (To Trowbridge) | Bath Abbey (Cf) | Service will commence at Laura Place instead. |
| 228 (To Colerne) | Guildhall (Cg), Broad Street (Sd), Hilton Hotel (Sf), Walcot Gate, | Bath Bus Station (Normal stop), Rossiter Road, Pulteney Court, Pulteney Gardens, Henrietta Court, Snow Hill (Normal stop) |
| 228 (To Dorchester Street) | Walcot Gate, Hilton Hotel (Se), Grand Parade (Ci), Manvers Street (Be) | Snow Hill (Normal stop), Henrietta Court, Bathwick Street, Pulteney Gardens, Pulteney Court, Lyncombe Hill, Dorchester Street (Bk) (Normal stop for both terminating journeys and School Days Only service to Ralph Allen School). |
| 231 (to Chippenham) | Bath Bus Station (Bay 4), Guildhall (Cg), Broad Street (Sd), Hilton Hotel (Sf) | Service will commence from Hilton Hotel (Se) |
| 231 (to Bath Bus Station) | Grand Parade (Ci), Manvers Street (Be), Bath Bus Station (Bay 4) | Service will terminate at Hilton Hotel (Se). |
| 271 (to Melksham/Devizes) | Bath Bus Station (Bay 5), Guildhall (Cg), Broad Street (Sd), Hilton Hotel (Sf) | Service will commence from Hilton Hotel (Se) |
| 271 (to Bath Bus Station) | Grand Parade (Ci), Manvers Street (Be), Bath Bus Station (Bay 5) | Service will terminate at Hilton Hotel (Se). |
| 272 (to Devizes) | Bath Bus Station (Bay 5), Guildhall (Cg), Broad Street (Sd), Hilton Hotel (Sf) | Service will commence from Hilton Hotel (Se) |
| 272 (to Bath Bus Station) | Grand Parade (Ci) Manvers Street (Be), Bath Bus Station (Bay 5) | Service will terminate at Hilton Hotel (Se). |
| 273 (to Devizes) | Bath Bus Station (Bay 5), Guildhall (Cg), Broad Street (Sd), Hilton Hotel (Sf) | Service will commence from Hilton Hotel (Se) |
| 273 (to Bath Bus Station) | Grand Parade (Ci), Manvers Street (Be), Bath Bus Station (Bay 5) | Service will terminate at Hilton Hotel (Se). |
| 620 (to Old Sodbury) | Manvers Street (Bg), Guildhall (Cg), Broad Street (Sd), | Bath Bus Station (Normal stop) Corn Street (Wi), Green Park (Ga), Alfred Street (Normal stop) |
| 620 (to Bath Bus Station) | Milsom Street (Sc), Grand Parade (Ci), Manvers Street (Be) | Alfred Street (Normal Stop), Queen Square (Sa), Green Park (Gb), Corn Street (Wt), Service will terminate at Bath Bus Station as normal. |
| 700 (to Sion Hill) | Manvers Street (Bg), Guildhall (Cg) | Bath Bus Station (Normal stop) Westgate Buildings (Wd), Queen Square (Sa), Milsom Street (Sc), Broad Street (Sd) (Normal stop) |
| 700 (to Bath Bus Station) | Milsom Street (Sc), Grand Parade (Ci), Manvers Street (Be) | Alfred Street (Ab) (Normal Stop), Queen Square (Sa), James Street West (Wf), Avon Street (Wy), Southgate (Wh), Service will terminate at Bath Bus Station as normal |
| 716 (to Newbridge) | Manvers Street (Bg), Guildhall (Cg), Broad Street (Sd), | Bath Bus Station (Normal stop), Westgate Buildings (Wd), Queen Square (Sa) |
| 716 (to Bath Bus Station) | Service not affected in this direction | Service not affected in this direction |
| 734 (to Bathwick) | Manvers Street (Bg), Guildhall (Cc) | Service will commence from Bath Bus Station as normal, Rossiter Road, Pulteney Court, Pulteney Gardens, Edward Street, Laura Place, St John’s Road (Normal stop) |
| 734 (to Bath Bus Station) | Manvers Street (Be) | Grand Parade (Ci), North Parade, Pulteney Gardens, Pulteney Court, Lyncombe Hill, Southgate (Wh), Service will terminate at Bath Bus Station as normal |
| 779 (to Larkhall) | Manvers Street (Bg), Guildhall (Cc) | Bath Bus Station, Westgate Buildings (Wd), Queen Square (Sa), Milsom Street (Sc), Broad Street (Sd) (Normal stop) |
| 779 (to Bath Bus Station) | Grand Parade (Ci), Manvers Street (Be) | Hilton Hotel (Se) (Normal Stop), Queen Square (Sa), James Street West (Wf), St James’s Parade (Wy) |
| D1 (To Warminster) | Manvers Street (Bg), Guildhall (Cc), Laura Place, Holburne Museum | Bath Bus Station (Normal stop) Rossiter Road, Pulteney Court, Pulteney Gardens, Forester Road (Normal stop) |
| D1 (To Bath Bus Station) | Holburne Museum, Laura Place, Grand Parade (Ci), Manvers Street (Be) | Forester Road (Normal stop), Pulteney Gardens, Pulteney Court, Lyncombe Hill, Service will terminate at Bath Bus Station as normal |
| D1x (to Trowbridge) | Bath Bus Station (Bay 6), Manvers Street (Bg), Guildhall (Cg) | Service will commence from Milson Street (Sc). Alternatively, use Hilton Hotel (Sf) which is the normal stop on route. |
| D1x (to Bath Bus Station) | Walcot Gate, Hilton Hotel (Se), Grand Parade (Ci), Manvers Street (Be), Bath Bus Station (Bay 6) | Service will terminate at Milson Street (Sc) |
| U1 (to University of Bath) | Green Park (Gb), Corn Street (Wt), Dorchester Street (Bp), Bath Abbey (Cf) | Grand Parade (Cl) |
| U1 (to Green Park) | North Parade (Cd) Dorchester Street (Bh) Avon Street (Wm) James Street West (Ge) Green Park (Gb) | Service U1 will only operate between University of Bath and Grand Parade during this time. |
| U1N (to University of Bath) | Dorchester Street (Bp) Bath Abbey (Cf) | Corn Street (Wt) (Normal stop), Rossiter Road, Pulteney Court, Pulteney Gardens, Grand Parade (Cl), North Parade (E bound), St Mary’s Church (Normal stop) |
| U1N (to Lower Oldfield Park) | North Parade (Cd), Dorchester Street (Bh) | Raby Gardens (Normal stop), Pulteney Gardens, Pulteney Court, Lyncombe Hill, Ambury (Wq) |
| U3 (to University Of Bath) | Dorchester Street (Bp), Bath Abbey (Cf), North Parade | Corn Street (Wt) (Normal stop), Rossiter Road, Pulteney Court, Pulteney Gardens, St Mary’s Church (Normal stop) |
| U3 (to Bath Spa University) | North Parade (Cd), Dorchester Street (Bh) | Raby Gardens (Normal stop), Pulteney Gardens, Pulteney Court, Lyncombe Hill, Ambury (Wq) |
| X31 (to Chippenham) | Bath Bus Station (Bay 4), Guildhall (Cg), Broad Street (Sd), Hilton Hotel (Sf) | Service will commence from Hilton Hotel (Se). |
| X31 (to Bath Bus Station) | Grand Parade (Ci), Manvers Street (Be), Bath Bus Station (Bay 4) | Service will terminate at Hilton Hotel (Se). |
| X76 (to Marlborough) | Bath Abbey (Cf), Broad Street (Sd) | Hilton Hotel (Sf) (Normal stop) |
| X76 (to RUH) | Bath Abbey (Cf) | Service will set down at Hilton Hotel (Se) as normal then will run non stop to Royal United Hospital on request. |
| X79 (to Hullavington) | Service not affected in this direction | Service not affected in this direction |
| X79 (to Guildhall) | Walcot Gate, Hilton Hotel (Se) | Snow Hill (Normal stop), Henrietta Court, Bathwick Street, North Parade (Cd), Service will terminate at Guildhall (Cg) as normal. ***Please note the above stops are set down by request only*** |
| X83 (to Lackham College) | Dorchester Street (Bp), Guildhall (Cg), Broad Street (Sd), Hilton Hotel (Sf), Walcot Gate | Dorchester Street (Bk) – opposite side of road to normal departing stop towards Lackham College, Rossiter Road, Pulteney Court, Pulteney Gardens, Henrietta Court, Snow Hill (Normal stop), |
| X83 (to Dorchester Street) | Walcot Gate, Hilton Hotel (Se), Grand Parade (Ci) | Snow Hill (Normal stop), Henrietta Court, Bathwick Street, Pulteney Gardens, Pulteney Court, Lyncombe Hill, Dorchester Street (Bk) (Normal stop). |
| X84 (to Semington) | Bath Abbey (Cf), Laura Place, Holburne Museum, | Hilton Hotel (Sf), Walcot Gate, Henritetta Court, Bathwick Street, Forester Road (Normal stop) |
| X84 (to RUH) | Holburne Museum, Laura Place, Bath Abbey (Cf) | Forester Road (Normal stop) Henrietta Court, Walcot Gate, Hilton Hotel (Se) ***Please note the above stops are set down by request only*** The service will continue to run non stop to Royal United Hospital after Hilton Hotel, on request. |
| X85 (to Semington) | Bath Abbey (Cf) | Hilton Hotel (Sf) (Normal stop) |
| X85 (to RUH) | Bath Abbey (Cf) | Hilton Hotel (Se) (Normal stop) ***Please note the above stop is set down by request only*** The service will continue to run non stop to Royal United Hospital after Hilton Hotel, on request. |
| X86 (to Box) | Edward Street, Laura Place, Grand Parade (Ci), Guildhall (Cc), Broad Street (Sd), Hilton Hotel (Sf), Walcot Gate | Raby Gardens (Normal stop), Pulteney Gardens, Pulteney Court, Lyncombe Hill, Ambury (Wq), Corn Street (Wi), Green Park (Ga), Snow Hill (Normal stop) ***Please note the above stops are set down by request only*** |
| X86 (to Ralph Allen School) | Walcot Gate, Hilton Hotel (Se), Laura Place, Edward Street | Snow Hill (Normal stop), Queen Sqaure (Sa) Green Park (Gb), Corn Street (Wt) Broad Quay (Bt), Rossiter Road, Pulteney Court Pulteney Gardens St Mary’s Church (Normal stop) |
| X88 (to Worton Village) | Bath Abbey (Cf) | Hilton Hotel (Sf) (Normal stop) |
| X88 (to RUH) | Bath Abbey (Cf) | Hilton Hotel (Se) ***Please note the above stop is set down by request only*** The service will continue to run non stop to Royal United Hospital after Hilton Hotel, on request. |
| Bath City Tour- (High Experiences / First) | TBC | |
| Skyline Tour- (High Experiences / First) | Manvers Street (Bf), Lyncombe Hill | Service will commence and terminate at Terrace Walk (Ca) instead of Manvers Street. Use Baptist Church stop instead of Lyncombe Hill. |
Manvers Street (only) closure
This table applies only once Bridge Street has reopened but Manvers Street remains closed (Approximately 14th June (or Mid June) onwards until late November 2026.
Please see the table below of the services and stops affected, with alternative stops which will be served during this closure.
| Service and Route | Usual stop not served | Alternative stops |
|---|---|---|
| 2 (to Mulberry Park) | Service not affected in this direction | Service not affected in this direction |
| 2 (to Dorchester Street) | Pulteney Court, Pulteney Gardens, North Parade, Manvers Street (Be), | Baptist Church (Normal stop), Lyncombe Hill |
| 3 (to RUH & Weston) | Manvers Street (Be), Bath Bus Station, Westgate Buildings Wd, Monmouth Place Gd, Nile Street, Comfortable Place, Park Lane, Windsor Villas, The Weston, Chelsea Road, St John’s, RUH A&E, Royal United Hospital, Crown Road, Crown and Anchor, Eastfield Avenue – Bottom, Holcombe Green, The Weal, Eastfield Avenue – Top, Haviland Park | Service 3 will only operate between Bathford and Bath City Centre (Grand Parade) during Manvers Street closure (Once Bridge Street has also reopened). However, extra journeys will operate on service 4 between Bath City Centre and RUH and Weston during this time. Service 3 will terminate at Grand Parade when Manvers Street (only) is closed. |
| 3 (to Bathford) | Haviland Park, Leighton Road, Beresford Gardens, Napier Road, Falconer Road, Haviland Grove, Deanhill Lane, Crown & Anchor, Crown Road, Royal United Hospital, RUH A&E, St John’s, Chelsea Road, The Weston, Windsor Villas, Park Lane, Comfortable Place, Nile Street, James Street West (Gc and Wf), St James Parade (Wy), Bath Bus Station | Guildhall (Cg) which is the normal stop for journeys towards Batheaston and Bathford. |
| 6 (to Fairfield Park) | Grand Parade (Cl), Guildhall (Cc) | Service will commence from Bath Abbey (Ce) instead |
| 6 (to Grand Parade) | Grand Parade (Ci) | Service will terminate at Bath Abbey (Ce) instead. |
| 6a (to Fairfield Park & Larkhall) | Dorchester Street (Bp), Manvers Street Bg, Guildhall (Cc) | Service will commence from Bath Abbey (Ce) instead |
| 6a (to Dorchester Street) | Grand Parade (Ci), Manvers Street (Be), Dorchester Street (Bh), Dorchester Street (Bk), Dorchester Street (Bp) | Service will terminate at Bath Abbey (Ce) instead. |
| 7 (to Larkhall) | Grand Parade (Cl), Guildhall (Cc) | Service will commence from Bath Abbey (Ce) instead. |
| 7 (to Grand Parade) | Grand Parade (Ci) | Service will terminate at Bath Abbey (Ce) instead |
| 11 (To Bathampton) | Dorchester Street (Bm) | Service will commence from Broad Quay (Bt) instead. Guildhall (Cc) (Normal Stop) |
| 11 (To Dorchester Street) | Manvers Street (Be), Dorchester Street (Bk) | Service will terminate at Broad Quay (Bt) instead. You can also alight at Grand Parade (Ci) (Normal stop) instead. |
| 12 (To Haycombe Cemetery) | Dorchester Street (Bk) | Service will commence from Broad Quay (Bt) instead |
| 12 (To Dorchester Street) | Dorchester Street (Bm) | Service will terminate at Broad Quay (Bt) instead |
| 20 (Big Lemon) to Twerton | Dorchester Street (Bn), Manvers Street (Bg), Guildhall (Cg), Broad Street (Sd) | Lyncombe Hill (Normal stop), Ambury (Wq), Corn Street (Wi), Avon Street (Wm), James Street West (Ge), Alfred Street (Normal stop) |
| 20 (Big Lemon) to University of Bath | Milsom Street (Sc), Grand Parade (Ci), Manvers Street (Be), Dorchester Street (Bh) | Alfred Street (Normal stop) Queen Square (Sa), James Street West (Wf), St James’s Parade (Wy), Southgate (Wh), Broad Quay (Bt), Rossiter Road (Normal stop) |
| 20 (First Bus) to Ralph Allen School | Dorchester Street (Bh) | Service will commence from Dorchester Street (Bk) instead |
| 20 (First Bus) to Dorchester Street | North Parade (Cd), Dorchester Street (Bh) | After Raby gardens stop, service will set down at Edward Street, Laura Place and Grand Parade (Cl) |
| 228 (To Colerne) | No stops affected but service will divert via Rossiter Road, Pulteney Road and North Parade. | No stops affected but service will divert via Rossiter Road, Pulteney Road and North Parade. |
| 228 (To Dorchester Street) | Manvers Street (Be) | Passengers may alight at Grand Parade as normal. Otherwise service will terminate at Dorchester Street (Bk) as normal after diverting via North Parade, Pulteney Road, Rossiter Road and Claverton Street. |
| 231 (to Chippenham) | Bath Bus Station (Bay 4) | Service will commence from Guildhall (Cg) instead as per normal route |
| 231 (to Bath Bus Station) | Manvers Street (Be), Bath Bus Station (Bay 4) | Service will terminate at Grand Parade (Ci) instead. |
| 271 (to Devizes) | Bath Bus Station (Bay 5) | Service will commence from Guildhall (Cg) instead as per normal route |
| 271 (to Bath Bus Station) | Manvers Street (Be), Bath Bus Station (Bay 5) | Service will terminate at Grand Parade (Ci) instead. |
| 272 (to Devizes) | Bath Bus Station (Bay 5) | Service will commence from Guildhall (Cg) instead as per normal route |
| 272 (to Bath Bus Station) | Manvers Street (Be), Bath Bus Station (Bay 5) | Service will terminate at Grand Parade (Ci) instead. |
| 273 (to Devizes) | Bath Bus Station (Bay 5) | Service will commence from Guildhall (Cg) instead as per normal route |
| 273 (to Bath Bus Station) | Manvers Street (Be), Bath Bus Station (Bay 5) | Service will terminate at Grand Parade (Ci) instead. |
| 620 (to Old Sodbury) | Manvers Street (Bg), Guildhall (Cg), Broad Street (Sd), | Bath Bus Station (Normal stop), Corn Street (Wi), Green Park (Ga), Alfred Street (Normal stop) |
| 620 (to Bath Bus Station) | Milsom Street (Sc), Grand Parade (Ci), Manvers Street (Be) | Alfred Street (Normal Stop), Queen Square (Sa), Green Park (Gb), Corn Street (Wt), Service will terminate at Bath Bus Station as normal. |
| 700 (to Sion Hill) | TBC | |
| 700 (to Bath Bus Station) | TBC | |
| 716 (to Newbridge) | TBC | |
| 716 (to Bath Bus Station) | TBC | |
| 734 (to Bathwick) | TBC | |
| 734 (to Bath Bus Station) | TBC | |
| 779 (to Larkhall) | TBC | |
| 779 (to Bath Bus Station) | TBC | |
| D1 (To Warminster) | Manvers Street (Bg), Guildhall (Cc), Laura Place, Holburne Museum | Bath Bus Station (Normal stop), Rossiter Road, Pulteney Court, Pulteney Gardens, Forester Road (Normal stop) |
| D1 (To Bath Bus Station) | Holburne Museum, Laura Place, Grand Parade (Ci), Manvers Street (Be) | Forester Road (Normal stop), Pulteney Gardens, Pulteney Court, Lyncombe Hill, Service will terminate at Bath Bus Station as normal |
| D1x (to Trowbridge) | Bath Bus Station (Bay 6), Manvers Street (Bg) | Service will commence from Guildhall (Cg) instead as per normal route |
| D1x (to Bath Bus Station | Manvers Street (Be), Bath Bus Station (Bay 6) | Service will terminate at Grand Parade (Ci) instead. |
| U1 (to University of Bath) | TBC | |
| U1 (to Green Park) | TBC | |
| U1N (to University of Bath) | TBC | |
| U1N (to Lower Oldfield Park) | TBC | |
| U3 (to University Of Bath) | TBC | |
| U3 (to Bath Spa University) | TBC | |
| X31 (to Chippenham) | Bath Bus Station (Bay 4) | Service will commence from Guildhall (Cg) instead as per normal route |
| X31 (to Bath Bus Station | Manvers Street (Be), Bath Bus Station (Bay 4) | Service will terminate at Grand Parade (Ci) instead. |
| X83 (to Lackham College) | Dorchester Street (Bp) | Service will commence from Dorchester Street (Bk) on the other side of the road instead and divert via Rossiter Road, Pulteney Road and North Parade Bridge. |
| X83 (to Dorchester Street) | No stops affected but service will divert via North Prade Bridge, Pulteney Road, Rossiter Road and Claverton Street between Grand Parade and Dorchester Street. | No stops affected but service will divert via North Prade Bridge, Pulteney Road, Rossiter Road and Claverton Street between Grand Parade and Dorchester Street. |
| Bath City Tour- (High Experiences / First) | TBC | |
| Skyline Tour-(High Experiences / First) | Manvers Street (Bf) Lyncombe Hill | Service will commence and terminate at Terrace Walk (Ca) instead of Manvers Street. Use Baptist Church stop instead of Lyncombe Hill. |