Great Bristol Run: 10 May 2026
On Sunday 10 May, Bristol City Centre will be host to the 10k and Bristol Half Marathon (The Great Bristol Run). During this time it will be necessary to divert bus services in line with road closures.
There will be a rolling program of road closures starting from Anchor Road at 4am on 11 May 2025 to ensure a safe running route for the runners taking part. These closures are expected to be lifted as soon as safe to do so, with the roads expected to totally open at 5pm on the day.
The course and subsequent road closures will affect roads in Bristol City Centre, Hotwells and the Portway.
Please note that emergency services or race organisers may need to change the route and road closures on the day, so the below information is subject to change.
More information about the run including a course map, spectator points and a full list of road closures can be found on the Great Bristol Run website or by copying and pasting the following information into your browser https://www.greatrun.org/events/great-bristol-run/
This information is correct as of 28/04/2026
Walking and pedestrian access
Pedestrian access will be maintained to all properties throughout this event.
There will be designated pedestrian crossing points on the route with marshals who will indicate when / where it is safe to cross. Pedestrians are advised to follow directions of marshals / emergency services when crossing the running route. Please allow extra time for your journey on this day.
Please note that pedestrians, will not be allowed, for their own safety to be within the event route / area, except for when crossing the route only. Taxis, voi e-scooters or bikes will not be permitted to operate along the event route.
Cycling
During the event, the following cycle routes will be affected:
- Festival Way: Flax Bourton to Bristol City Centre (Brunel Way to Broad Quay)
- Filwood Greenway: Filwood Park to Redcliff (Bedminster Roundabout to Redcliffe Hill)
- Frome Valley Greenway: Stoke Gifford to Broadmead (Castle Park to Champion Square)
- Malago Greenway: Hartcliffe to Redcliff Back (Gaol Ferry Bridge to Wapping Road)
- The Portway: Avonmouth to Temple Meads (Sylvan Way to Temple Meads)
- Route 3: Wells to Bristol (Temple Gate to Prince Street)
- Route 4: Wales to Bradford-upon-Avon (Colston Street to Unity Street)
- Route 26: Portishead to Bristol City Centre (Brunel Way to Broad Quay)
- Route 33: Nailsea to Bristol City Centre (Brunel Way to Broad Quay)
Bicycles should not cycle along closed roads for both their own safety and the safety of the event participants.
To cross Bristol City Centre, and avoid the event entirely, the below route is suggested:
Bedminster Roundabout – Clarence Road – Temple Gate – Temple Way – Bond Street – St James Barton Roundabout – Gloucester Road/ Park Row.
Long Ashton Park & Ride free Shuttle Bus
Stagecoach will be running a free shuttle between Long Ashton Park and Ride and the Great Bristol Run site on behalf of the race organisers.
Please note the Park & Ride site will open approx. 5:30am and close at 4:30pm.
Route 505
Route 505 will finish and start at Tyndall’s Park Triangle West and will not serve Hotwells, Bower Ashton or Long Ashton P&R.
There are no timing or route changes on the section between Southmead Hospital and Tyndall’s Park Triangle West.
Long Ashton Park and Ride <-> Great Bristol Run Shuttle
Stagecoach are working with the Great Run Company and the Combined Authority to bring runners a free shuttle service between Long Ashton Park and Ride and the Great Bristol Run site. This will be a 10 minute frequency
Customers can use Hotwell Road stop (outside The Mardyke) to board and alight for Great Bristol Run.
- All stagecoach information for Great Bristol Run 2026
Brislington Park & Ride – Service 9
Route 9 will run between Brislington Park and Ride and Bristol City Centre only. Within Bristol City Centre, buses will only stop at The Haymarket B8 and The Haymarket B9 to board and alight.
There will be some earlier trips for the Great Bristol Run, however the frequency and time of the last buses will remain the same.
There will be no service between Portway Park and Ride and Bristol City Centre.
The Brislington Park & Ride site will open from 6am.
- All stagecoach information for Great Bristol Run 2026
Bus diversions and stop closures
Information below is of stops that will not be served and by which services during the race. Alternative stops and diversions will be available via the operators websites.
Most services will be diverted between 2am and 6pm however, delays/extensions may occur depending on the event’s start/finish times.
For up to date diversions and service operations please visit the operators websites below:
First Bus service updates page
| Bus Stop | Affected service | Suspension Time | Type of closure |
|---|---|---|---|
| Anchor Road A1 (01000053227) | 9,41,X1,X4,X6,X9 | 04:00-18:00 | Full |
| Anchor Road A2 (01000053228) | 9,41,X1,X4,X6,X9 | 04:00-18:00 | Full |
| Lewins Mead B1 (0100BRP90342) | m1 | 04:00-14:00 | Part |
| Rupert Street B2 (0100BRP90368) | m1, m2 | 04:00-14:00 | Part |
| Rupert Street B4 (0100BRP90369) | 6,7,41,43,45,70,74,75,76 | 04:00-14:00 | Part |
| Nelson Street B5 (010000057) | 5,6,7,16,41,42,43,44,45 | 04:00-14:00 | Full |
| Rupert Street B6 (0100BRA16911) | 16,Y1,Y2,U1 | 04:00-14:30 | Full |
| The Haymarket B7 (0100BRP90345) | 70,74,75,76 | 04:00-14:00 | Part |
| The Haymarket B8 (0100BRP90347) | 5,8 | 04:00-14:00 | Part |
| The Haymarket B9 (0100BRP90344) | 45,Y6 | 04:00-14:00 | Full |
| The Haymarket B10 (0100BRP90349) | 16,24,45,70,74,U1 | 04:00-14:30 | Part |
| The Horsefair B11 (0100BRP90399) | 1,2 | 04:00-14:00 | Full |
| Union Street B12 (0100BRP90396) | 1,2,3,4,72,Y6 | 04:00-14:00 | Full |
| The Horsefair B13 (0100BRP90402) | 9,41,42,43,44,45 | 04:00-14:00 | Full |
| Union Street B14 (0100BRP90388) | 3,4 | 04:00-14:00 | Full |
| The Horsefair B15 (0100BRP90404) | 5,6,7,8,16 | 04:00-14:30 | Full |
| Wine Street B17 (0100BRP90384) | 8,24,48,48x,49,49x,376 | 04:00-14:00 | Full |
| Wine Street B18 (0100BRP90385) | 1,2,376 | 04:00-14:00 | Full |
| The Centre C1 (0100BRP90373) | A1,m1,m2,m3,m4,T1 | 04:00-14:00 | Full |
| The Centre C2 (0100BRP90372) | A1,m1,m3,m4,T1 | 04:00-14:00 | Full |
| Broad Quay C3 (0100BRA10811) | 6,7,25,39,X39,42,43,70,522 | 04:00-14:00 | Full |
| Broad Quay C4 (010000002) | 6,7,16,42,43,44,45 | 04:00-14:30 | Full |
| Broad Quay C5 (0100BRA10809) | 16,24,44,45,74,75,76 | 04:00-14:30 | Full |
| Broad Quay C6 (0100BRA10807) | 25,70,74,75,76 | 04:00-14:00 | Full |
| St Augustines Parade C7 (0100BRP90371) | 1,2,3,4,5,8,9,41,72,Y6,U1 | 04:00-14:00 | Full |
| St Augustines Parade C8 (0100BRP90332) | 1,2,5,9,41,Y6 | 04:00-14:00 | Full |
| Rupert Street C9 (0100BRZ00692) | 48,48x,49,49x,Y1,Y2,X1,X4,X6,X9 | 04:00-14:00 & Xservice 04:00-18:00 | Full |
| Colston Avenue C10 (0100BRP90337) | X1,X4,X6,X9 | 04:00-18:00 | Full |
| Colston Avenue C11 (0100BRP90338) | Y1,Y2 | 04:00-14:00 | Full |
| Christmas Steps C12 (0100BRP90340) | 25,39,X39,70,74,75,76,522 | 04:00-14:30 | Full |
| Baldwin Street C13 (0100BRP90379) | 3,4,8,72 | 04:00-14:00 | Full |
| BRI H2 (0100BRP90273) | U1 | 04:00-14:00 | Part |
| Redcliff Hill R2 (0100BRA10802) | 24,74,75,76,A1,m1, m2 | 04:00-14:00 | Full |
| Redcliffe Way R4 (0100BRA10796) | 16,39,X39,43,45,70,522 | 04:00-14:30 | Part |
| Redcliffe Way R5 (0100BRA10797) | 16,39,X39,43,45,70,522 | 04:00-14:30 | Full |
| Victoria Street R7 (0100BRA10795) | 1,2,72,376 | 04:00-14:00 | Full |
| Bristol Bridge R8 (0100BRA10792) | 1,2,72,376 | 04:00-14:00 | Full |
| Bristol Bridge R9 (0100BRA10793) | 1,2,72,376 | 04:00-14:00 | Full |
| Baldwin Street R11 (0100BRP90383) | 24,48,48x,49,49x,72 | 04:00-14:00 | Full |
| Bond Street S6 (0100BRP90364) | 6,7,41,43 | 04:00-14:00 | Part |
| Penn Street S7 (0100BRA10784) | 8,9 | 04:00-14:00 | Full |
| Penn Street S9 (0100BRA10785) | 5,6,7,16 | 04:00-14:30 | Full |
| Broad Weir S10 (0100BRA10787) | 1,2 | 04:00-14:00 | Full |
| Penn Street S11 (0100BRA10786) | 41,42,43,44,45 | 04:00-14:00 | Full |
| Broad Weir S12 (0100BRA10789) | 24,48,48x,49,49x | 04:00-14:00 | Full |
| Cabot Circus South S13 (0100BRP90354) | 48x,49x,m2 | 04:00-14:00 | Part |
| Temple Meads Station T2 (010000056) | 72, m2 | 04:00-14:00 | Part |
| Temple Gate T3 (0100BRP90310) | 16,39,X39,43,45,70,522,A1 | 04:00-14:30 | Full |
| Temple Meads Station T4 (0100BRP90318) | 16,39,X39,43,45,70,522 | 04:00-14:30 | Full |
| Temple Meads Station T6 (0100BRP90312) | 72 | 04:00-14:00 | Part |
| Temple Way T8 (0100BRP90320) | 72 | 04:00-14:00 | Part |
| College Green P1 (0100BRP90327) | 1,2,3,4,5,8,72,Y6,U1 | 04:00-14:00 | Full |
| College Green P2 (0100BRP90326) | 1,2,3,4,5,8,72,Y6 | 04:00-14:00 | Full |
| Queen Square Q1 (0100BRP90355) | A1,m1,m2 | 04:00-14:00 | Full |
| Queen Square Q2 (0100BRX32922) | 24,39,X39,522,A1,m1 | 04:00-14:00 | Full |
| Park Street Top U1 (0100BRP90232) | 1,2,3,4 | 04:00-14:00 | Part |
| Queen’s Road U2 (0100BRP90237) | 5 | 04:00-14:00 | Part |
| Triangle West U3 (0100BRP90233) | 5 | 04:00-14:00 | Part |
| Park Street Top U6 (0100BRP90231) | 5,72 | 04:00-14:00 | Part |
| Jacob’s Wells Road NW (0100BRA10777) | 505 | 10:00-19:00 | Full |
| Jacob’s Wells Road SE (0100BRA10776) | 505 | 10:00-19:00 | Full |
| Gasworks Lane E (0100053234) | 9,41,X1,X4,X6,X9 | 04:00-18:00 | Full |
| Gasworks Lane W (0100053233) | 9,41,X1,X4,X6,X9 | 04:00-18:00 | Full |
| Hotwell Road W (0100BRA10774) | 41,505,X1,X4,X6,X9 | 04:00-18:00 | Full |
| Hotwell Road E (0100BRA10775) | 41,505,X1,X4,X6,X9 | 04:00-18:00 | Full |
| Merchants Road S (0100BRA10772) | 9,41,505,X1,X4,X6,X9 | 04:00-18:00 | Full |
| Trinity Church E (0100BRA10773) | 9,41,505,X1,X4,X6,X9 | 04:00-18:00 | Full |
| Roman Way N (0100BRA10715) | 9,41,37 | 04:00-18:15 | Full |
| Roman Way SW (0100BRA10713) | 9,41,37 | 04:00-18:15 | Full |
| Riverleaze NW (0100BRA10696) | 9,41,37 | 04:00-18:15 | Full |
| Riverleaze SE (0100BRA10712) | 9,41,37 | 04:00-18:15 | Full |
| Park Road E (0100BRA10710) | 37 | 04:00-16:00 | Full |
| Park Road W (0100BRA10698) | 37 | 04:00-16:00 | Full |
| Woodwell Road W (0100BRA10699) | 9,37 | 04:00-18:15 | Full |
| Woodwell Road E (0100BRA10709) | 9,37 | 04:00-18:15 | Full |
| Station Road W (0100BRA10700) | 9,37 | 04:00-18:15 | Full |
| Station Road E (0100BRA10708) | 9,37 | 04:00-18:15 | Full |
| Portway P&R N (0100BRZ00686) | 9 | 06:30-18:15 | Part |
| East Street E (0100BRA10112) | 24,74,75,76,m1 | 09:30-14:00 | Part |
| Bedminster NE (0100BRA10068) | 24,74,75,76,A1,m1 | 09:30-14:00 | Part |
| Dalby Avenue NE (010000147) | A1 | 09:30-14:00 | Part |
| Atlas Road W (0100BRA10313) | 74 | 09:30-14:00 | Part |
| Littleton Road W (0100BRA10311) | 74 | 09:30-14:00 | Part |
| The Malago N (0100BRA10308) | 74 | 09:30-14:00 | Part |
| Blacksmoors Lane SE (0100BRA16947) | 505 | 10:00-19:00 | Part |
| Winterstoke Road (0100053343) | 505 | 10:00-19:00 | Part |
| Long Ashton P&R (0190FBX18338) | 505, (m2 until 3pm) | 04:00 – 15:00 | Part |
| Bristol Bus Station bay 11 (0100053211) | X1 | 04:00 – 14:00 | Full |
| Bristol Bus Station bay 12 (0100053210) | X4 | 04:00 – 14:00 | Full |
| Bristol Bus Station bay 13 (0100053209) | X6 | 04:00 – 14:00 | Full |
| Bristol Bus Station bay 14 (0100053208) | X9 | 04:00 – 14:00 | Full |
| Ashton Vale NE (010000048) | m2 | 08:00-15:00 | Full |
| Ashton Gate NE (010000049) | m2 | 08:00-15:00 | Full |
| Cumberland Basin E (01000051) | m2 | 08:00-15:00 | Full |
| SS Great Britain E (0100BRA16928) | m2 | 08:00-15:00 | Full |
| Wapping Wharf E (0100053241) | m2 | 08:00-15:00 | Full |
| Redcliff Hill R1 (010000062) | m2 | 08:00 – 15:00 | Part |
| Wapping Wharf W (0100053240) | m2 | 08:00-15:00 | Full |
| SS Great Britain W (0100BRA10747) | m2 | 08:00-15:00 | Full |
| Cumberland Basin W (010000052) | m2 | 08:00-15:00 | Full |
| Ashton Gate SW (010000050) | m2 | 08:00-15:00 | Full |
| Ashton Vale SW (010000047) | m2 | 08:00-15:00 | Full |
| Long Ashton P&R (0190FBX18338) | 505, m2. Stagecoach shuttle running all day. | m2 08:00 – 15:00. 505 suspended all day. | Part |
Bristol City Centre & Broadmead Bus stop locations
Taxis
The following taxi ranks will be suspended (please note this may be subject to change)
- Colston Avenue East – Central rank
- St Augustine’s Parade
- Anchor Road
- College Green
- Prince Street ranks
- King Street
- Welsh Back
- Baldwin Street ranks
- Victoria Street
- Quay Street
- Canons Road
Please note that taxis will be unable to collect/drop-off inside the event route area and are unable to operate via closed roads. This may mean that your taxi drop-off/collection point will be further away than usual. Please note that the taxi ranks outside of the Bristol Royal Infirmary and Bristol Bus Station will remain unaffected but please allow extra time for your journey on the day.
e-scooters
E-scooters will be unable to operate along any of the roads closed for the event. Please use the designated parking areas for the e-scooters and be mindful of the runners.
To cross Bristol City Centre, and avoid the event entirely the following route is an alternative option:
(please note this is a suggestion only and you can use any open area that does not cross the runners route)
Bedminster Roundabout – Clarence Road – Temple Gate – Temple Way – Bond Street – St James Barton Roundabout – Gloucester Road/ Park Row.
Private car
We would like to encourage everyone to use public transport to get to the event, but if you are unable to do this and need to drive to attend this event, please visit Bristol City Council’s website to get car parking information.
Please note that some car parks may be closed or inaccessible on the day.
- This event is within the Bristol's Clean Air zone. Map of zone, vehicle checker, exemptions and how to pay the charge are available by following the link below.