Bath Half Marathon, 17 March 2024
On the 17 March 2024, Bath City Centre will be host to the Half Marathon. During this time it will be necessary to divert bus services in line with road closures.
More information about the run including a course map, spectator points and a full list of road closures can be found on the Bath Half website or by putting the following information into your browser https://bathhalf.co.uk/race-info/
There will be a rolling program of road closures to ensure a safe running route for the runners taking part. These closures are expected to be lifted as soon as safe to do so, from approx. 6am with the roads expected to totally open at 4pm on the day. (please note this may change and to check the event website for further updates)
The course and subsequent road closures will affect roads in Bath City Centre and surrounding areas. Please either scroll through the page to see all the closures or click on the “jump to” sections to take you where you would like to go.
If your service is not listed then it is not affected. Please note that emergency services or the race organisers may need to change the route and road closures on the day, so the below information is subject to change.
A map of where the bus stops are located further down this page, underneath the table. If you wish to have a printed copy of the Bath and South Bristol Travel Map posted to you please send a request to [email protected] or alternatively please call 0117 374 1265.
This information is correct as of 27.02.2024
Jump to:
Bath half route
Walking and pedestrian access
Pedestrian access will be maintained to all properties throughout this event.
Please note that pedestrians, will not be allowed, for their own safety to be within the event route / area, except for when crossing the route only. taxis, voi scooters or bikes will not be permitted to operate along the event route.
Bus services alternative stopping arrangements
Bus Services will be diverted on the day to avoid operating within the event or the road closures. This means that some buses will not stop on their usual stops and may be diverted. For times, full diversion routes and stop closures please visit our Bus Disruptions page.
Please note that the times and diversions may be subject to change due to circumstances on the day.
Please visit the FirstBus website for up-to-date information or on twitter at @FirstBSA
Odd Down Park and Ride
Service 41 will run an earlier journey in the morning at 7:30am and 8pm and will run frequently throughout the day until the last journey (from Odd Down) at 17:42pm.
The service cannot access SouthGate stop and will instead use a temporary one set up outside of the Race zone.
More information the full timetable can be found on the First Bus website.
Stops closed during the event (between 9am – 3pm)
STOP NAME | NAPTAN | SERVICE AFFECTED |
---|---|---|
Bath Avon Street (Wm) | 0180BAC30597 | 1,5 |
Bath James Street West (Ge) | 0180BAC30349 | 1,5,U5 |
Lower Bristol Road St James Cemetery (NW-bound) | 0180BAC30305 | 1,5,U1,U5 |
Lower Bristol Road Brougham Hayes (SW-bound) | 0180BAC30302 | 1,U1 |
Southdown Padleigh Turn (NE-bound) | 0180BAC30200 | 1 |
Southdown Road (NE-bound) | 0180BAC30202 | 1 |
Southdown Sladebrook Court (N-bound) | 0180BAC30288 | 1 |
Coronation Avenue Trowbridge House (N-bound) | 0180BAC30290 | 1 |
Coronation Avenue Happy Garden (NE-bound) | 0180BAC30292 | 1 |
Oldfield Park Ascension Church (N-bound) | 0180BAC30294 | 1 |
Oldfield Park Bridge Road (NE-bound) | 0180BAC30295 | 1 |
Oldfield Park Cynthia Road (SE-bound) | 0180BAC30297 | 1 |
Oldfield Park Moorland Road (B) | 0180BAC30252 | 1 |
Oldfield Park Arlington Road (NE-bound) | 0180BAC30251 | 1 |
Lower Bristol Road Brougham Hayes (SE-bound) | 0180BAC30303 | 1,5,U5 |
Oldfield Park Pines Way (SE-bound) | 0180BAC30304 | 1,5,U1,U5 |
Bath Midland Bridge Road (Gf) | 0180BAC30339 | 1,5,U5 |
Bath James Street West (Wf) | 0180BAC30350 | 1,4,4a,5,19,21,U5,X39 |
Bath St James’s Parade (Wy) | 0180BAC01277 | 1,4,4a,5,19,X39,U5 |
Lower Bristol Road Brougham Hayes (W-bound) | 0180BAC30306 | 5,U5 |
Lower Bristol Road Bellotts Road (W-bound) | 0180BAC30311 | 5,U5 |
Lower Bristol Road Burnham Road (SW-bound) | 0180BAC30312 | 5,U5 |
Lower Bristol Road Twerton Bridge (W-bound) | 0180BAZ02452 | 5,U5 |
Twerton Shophouse Road (W-bound) | 0180BAC30314 | 5 |
Twerton Parade (NW-bound) | 0180BAC30315 | 5 |
Twerton Walwyn Close (W-bound) | 0180BAC30318 | 5 |
Twerton School (W-bound) | 0180BAC30320 | 5 |
Twerton Redland Park (SW-bound) | 0180BAC30322 | 5 |
Twerton Bath Mill (W-bound) | 0180BAC56452 | 5 |
Haycombe Cemetery (SE-bound) | 0180BAC60050 | 5 |
The Hollow Mount Road (NE-bound) | 0180BAC30277 | 5 |
Lower Bristol Road Twerton Bridge (E-bound) | 0180BAZ02451 | 5,U5 |
Lower Bristol Road Burnham Road (E-bound) | 0180BAC30313 | 5,U5 |
Lower Bristol Road Bellotts Road (E-bound) | 0180BAC30310 | 5,U5 |
Widcombe Rossiter Road (E-bound) | 0180BAY38419 | 2 |
Widcombe Parade (E-bound) | 18000012 | 2 |
Widcombe Bewdley Road (SE-bound) | 0180BAC30103 | 2 |
Ralph Allen Drive, opposite Perrymead | 0180BAC30105 | 2 |
Ralph Allen Drive Middle Hill Lodge (S-bound) | 0180BAC30106 | 2 |
Ralph Allen Drive Prior Park Gardens (S-bound) | 0180BAC30109 | 2 |
Ralph Allen Drive Prior Park College (S-bound) | 0180BAC30111 | 2 |
Widcombe Baptist Church (NE-bound) | 18000011 | 2 |
Widcombe Pulteney Court (N-bound) | 0180BAZ02414 | 2 |
Widcombe Pulteney Gardens (N-bound) | 0180BAC30068 | 2 |
Odd Down Colbourne Road (NE-bound) | 0180BAC30190 | 4 |
Odd Down Lodge Gardens (NE-bound) | 0180BAC30191 | 4 |
Odd Down Noads Corner (NW-bound) | 0180BAC30192 | 4 |
Odd Down Bloomfield Drive – Top (N-bound) | 0180BAC30167 | 4 |
Odd Down Bloomfield Rise North (E-bound) | 0180BAC30165 | 4 |
Odd Down Bloomfield Crescent (NE-bound) | 0180BAC30162 | 4 |
Bloomfield Road (o/s 228) | 0180BAC30161 | 4 |
Bloomfield Hatfield Road (NE-bound) | 0180BAC30159 | 4 |
Bloomfield St Luke’s Road (N-bound) | 0180BAC30157 | 4 |
Bear Flat Elm Place (N-bound) | 0180BAC30155 | 4 |
Wells Road St Mary’s Buildings (E-bound) | 0180BAC30150 | 4,4a,174,522,41 |
Bath Westgate Buildings (Wb) | 0180BAC30343 | 4,4a,19,21,X39, |
Bath Monmouth Place (Gd) | 0180BAC30346 | 4,4a,19,21,X39, |
Kingsmead Nile Street (W-bound) | 0180BAC30347 | 4,4a,19,X39, |
Kingsmead Comfortable Place (W-bound) | 0180BAC30352 | 4,4a,19,X39, |
Lower Weston Park Lane (W-bound) | 0180BAC30356 | 4,4a,19,21,X39, |
Lower Weston Windsor Villas (SW-bound) | 0180BAC30357 | 4,4a,19,X39, |
Lower Weston The Weston (NW-bound) | 0180BAC30379 | 4,4a,19 |
Lower Weston Chelsea Road (NW-bound) | 0180BAC30380 | 4,4a,19 |
Combe Park St John’s (N-bound) | 0180BAC30440 | 4,4a |
Combe Park RUH – A&E (N-bound) | 0180BAC30442 | 4,4a |
Combe Park RUH – A&E (S-bound) | 0180BAC30441 | 4,4a |
Combe Park St John’s (S-bound) | 0180BAC30438 | 4,4a |
Lower Weston Chelsea Road (SE-bound) | 0180BAC30381 | 4,4a |
Lower Weston The Weston (E-bound) | 0180BAC30358 | 4,4a,19,X39, |
Lower Weston Windsor Villas (NE-bound) | 0180BAC23435 | 4,4a,19,X39, |
Lower Weston Park Lane (E-bound) | 0180BAC30355 | 4,4a,19,21,X39, |
Kingsmead Comfortable Place (E-bound) | 0180BAC30353 | 4,4a,19,X39, |
Kingsmead Nile Street (E-bound) | 0180BAC30351 | 4,4a,19,X39, |
Bath James Street West (Gc) | 0180BAC30348 | 4,4a,19,21,X39, |
Newbridge Court (NW-bound) | 0180BAC30382 | 19 |
Newbridge Evelyn Road (W-bound) | 0180BAC30384 | 19 |
Newbridge Penn Lea Road (NW-bound) | 0180BAC30646 | 19 |
Newbridge Partis College (NW-bound) | 0180BAC30647 | 19 |
Newbridge Penn Hill Road (NW-bound) | 0180BAC30649 | 19 |
Newbridge Penn Hill Road (SE-bound) | 0180BAC30650 | 19 |
Newbridge Partis College (SE-bound) | 0180BAC30648 | 19 |
Newbridge Penn Lea Road (E-bound) | 0180BAC30385 | 19 |
Newbridge Court (SE-bound) | 0180BAC30383 | 19 |
Lower Weston The Weston (W-bound) | 0180BAC30359 | X39 |
Newbridge Horstmann Close (W-bound) | 0180BAC30375 | X39 |
Newbridge Charmouth Road (NW-bound) | 0180BAC30374 | X39 |
Newbridge Rudmore Park (NW-bound) | 0180BAC30372 | X39 |
Newbridge Gardens (NW-bound) | 0180BAC30369 | X39 |
Old Newbridge Hill (W-bound) | 0180BAC30661 | X39 |
Newton St Loe Twerton Fork (W-bound) | 0180BAC30663 | X39,U5 |
Newton St Loe The Globe (W-bound) | 0180BAC30665 | X39,U5 |
Newton St Loe The Globe (E-bound) | 0180BAC30666 | X39,U5 |
Newton St Loe Twerton Fork (E-bound) | 0180BAC30664 | X39,U5 |
Newbridge Gardens (SE-bound) | 0180BAC30368 | X39 |
Newbridge Rudmore Park (SE-bound) | 0180BAC30371 | X39 |
Newbridge Charmouth Road (SE-bound) | 0180BAC30373 | X39 |
Newbridge Horstmann Close (E-bound) | 0180BAC30376 | X39 |
Bath Spa University Newton Park Library (NE-bound) | 0180BAC30436 | U5 |
Bath Spa University Pope Court (S-bound) | 0180BAC60035 | U5 |
Bath Spa University Pope Court (N-bound) | 0180BAA01354 | U5 |
Newton St Loe Newton Park (S-bound) | 0180BAC30433 | U5 |
Newton St Loe Newton Park (N-bound) | 0180BAC30434 | U5 |
Newton St Loe Newton Brook (W-bound) | 18000024 | U5 |
Newton St Loe Newton Brook (E-bound) | 18000023 | U5 |
Lower Bristol Road Carrswood View (SE-bound) | 0180BAC60001 | U5 |
Lower Bristol Road Twerton Mill (E-bound) | 0180BAC60000 | U5 |
Lower Bristol Road Twerton Mill (W-bound) | 18000022 | U5 |
Newbridge P&R (NE-bound) | 0180BAC30662 | 21 |
Lower Weston Chelsea Road (E-bound) | 0180BAC30378 | 21 |
Bath Westgate Buildings (Wd) | 0180BAC30345 | 21 |
Odd Down Midford Road (NE-bound) | 0180BAC30178 | 4A,174,522,D2 |
Bloomfield Wayside (NE-bound) | 0180BAC30140 | 4A,174,522,D2 |
Bloomfield Wellsway (NE-bound) | 0180BAC30142 | 4A,174,522,D2 |
Bloomfield Devonshire Buildings (N-bound) | 0180BAC30144 | 4A,174,522,D2 |
Bear Flat Kipling Avenue (N-bound) | 0180BAC30146 | 4A,174,522,D2 |
Bear Flat (A) | 0180BAC30147 | 4,4A,,41,174,522,D2 |
Wells Road Hayesfield Park (N-bound) | 0180BAC30148 | 4A,41,174,522,D2 |
Bath SouthGate (Wh) | 0180BAC30592 | 41 |
Bathwick Laura Place (NE-bound) | 0180BAC30005 | D1 |
Bathwick Holburne Museum (E-bound) | 0180BAC30007 | D1 |
Bathwick Holburne Museum (W-bound) | 0180BAC30031 | D1 |
Bathwick Laura Place (SW-bound) | 0180BAC30032 | D1 |
Bathwick Hill North Road (NW-bound) | 0180BAC30041 | U1 |
Bathwick Hill Woodland Place (W-bound) | 0180BAC30043 | U1 |
Bathwick Hill Smallcombe House (W-bound) | 0180BAC30046 | U1 |
Bathwick Hill Youth Hostel (NW-bound) | 0180BAC30047 | U1 |
Bathwick Hill White Lodge (NW-bound) | 0180BAC30049 | U1 |
Bathwick Hill Cleveland Walk (NW-bound) | 0180BAC30051 | U1 |
Bathwick Hill Raby Gardens (NW-bound) | 0180BAC30054 | U1 |
Bath North Parade (Cd) | 0180BAC23454 | U1 |
Bath North Parade (E-bound) | 0180BAZ02395 | U1 |
Bathwick Hill St Mary’s Church (SE-bound) | 0180BAC30055 | U1 |
Bathwick Hill Sydney Buildings (SE-bound) | 0180BAC30053 | U1 |
Bathwick Hill Cleveland Walk (SE-bound) | 0180BAC30052 | U1 |
Bathwick Hill White Lodge (SE-bound) | 0180BAC30050 | U1 |
Bathwick Hill Youth Hostel (SE-bound) | 0180BAC30048 | U1 |
Bathwick Hill Smallcombe House (E-bound) | 0180BAC30045 | U1 |
Bathwick Hill Woodland Place (E-bound) | 0180BAC30044 | U1 |
Bath Green Park (Ga) | 0180BAY38424 | U1 |
Oldfield Park Junction Road (E-bound) | 0180BAC30249 | U1 |
Oldfield Park Hayesfield School (E-bound) | 0180BAC30247 | U1 |
Odd Down Cross Keys (NW-bound) | 0180BAC30126 | 4a,D2 |
Odd Down St Martin’s Court (NW-bound) | 0180BAC30133 | 4a,D2 |
Odd Down St Martin’s Hospital (NW-bound) | 0180BAC30135 | 4a,D2 |
Odd Down Corner (N-bound) | 0180BAC30137 | 4a,D2 |
SERVICES OPERATING FROM WIDCOMBE & NOT FROM BATH BUS STATION | BATH BUS STATION | Service 1 (Bay 13) , Service 5 (Bay 15) , Service 19 (Bay 14) , Service X39 (Bays 11 & 12) , Service D2 (Bay 8) , Service 174/522 (Bay 4) |
Taxis
Taxi ranks within the route area will be suspended.
Please note that taxis will be unable to collect/drop off inside the event route area and are unable to operate via closed roads. This may mean that your taxi drop off/collection point will be further away than usual. Please note that the taxi ranks outside of the Bristol Royal Infirmary and Bristol Bus Station will remain unaffected but please allow extra time for your journey on the day.
scooters
Scooters will be unable to operate along any of the roads closed for the event. Please use the designated parking areas for the scooters and be mindful of the runners.
Private car
We would encourage people to use public transport to get to the event.
Lists of the car parks in Bath operated by Bath and North East Somerset Council can be found on the Councils Website. Please note that all these car parks will not necessarily be open or accessible on the day.