Bristol Pride Day 11 July 2026
On Saturday 11 July. Bristol City Centre and the Downs will be host to the Bristol Pride March and the Festival at the Downs. During this time it will be necessary to divert bus services in line with road closures.
There will be a rolling program of road closures to ensure a safe route for the people taking part. These closures are expected to be lifted as soon as safe to do so, with the roads expected to totally open at 2pm on the day.
The march and subsequent road closures will affect roads in Bristol City Centre, Clifton and The Downs.
More information about the Festival and other events can be found on the Bristol Pride website or by copying and pasting the following information into your browser https://bristolpride.co.uk/
This information is correct as of 03.07.2026
Shuttle Bus
First Bus will be running a free shuttle between Canons Way in the City Centre, directly to Bristol Pride at The Downs on 11 July.
Passengers who have bought a Pride Day ticket will be able to use the shuttle bus on the day for free. Look out for an email for instructions on how to claim your free ticket on the First Bus app.
The timetable will be as follows:
| Stop Location | First Service | Frequency | Last Service |
|---|---|---|---|
| City Centre, Cannons Marsh | 11:30 | Every 10 mins until | 19:30 |
| Bristol Pride, The Downs | 11:40 | 19:40 |
| Stop Location | First Service | Frequency | Last Service |
|---|---|---|---|
| Bristol Pride, The Downs | 11:40 | Every 10 mins until | 22:30 |
| City Centre, Cannons Marsh | 11:00 | 22:40 |
- All First Bus information for Pride Day 11 July
Free Bus Travel
As well as the shuttle bus, passengers who have a Pride day ticket for the event will also be able to use any First Bus service in the Bristol Zone free of charge on Saturday 11 July. Just show your ticket to the driver when you board the bus.
Bristol Pride tickets are available online at: www.pridebristol.co.uk
- All First Bus information for Pride Day 11 July
Bus diversions and stop closures
Information below is of stops that will not be served and by which services during the event. Alternative stops and diversions will be available via the operators websites.
Most services will be diverted between 10am and 2pm however, delays/extensions may occur depending on the event’s start/finish times.
| Bus Stop | Affected Service | Suspension Time | Alternate Stops | Type of closure |
|---|---|---|---|---|
| Anchor Road A1 (01000053227) | 9, 41, FAL, X Services | 10:00 – 14:00 | Jacob’s Wells Road SE (0100BRA10776) | Full |
| Anchor Road A2 (01000053228) | 41, FAL, X Services | 10:00 – 14:00 | Jacob’s Wells Road NW (0100BRA10777) | Part |
| Rupert Street B4 (0100BRP90369) | 41, 74, 75, 76 | 10:00 – 14:00 | Bond Street S6 (0100BRP90364), Stokes Croft N2 (0100BRP90350) | Part |
| Nelson Street B5 (010000057) | 5 | 10:00 – 14:00 | The Horsefair B15 (0100BRP90404) | Part |
| Rupert Street B6 (0100BRA16911) | 47, 50 | 10:00 – 14:00 | Rupert Street B4 (0100BRP90369) | Part |
| The Haymarket B7 (0100BRP90345) | 74, 75, 76 | 10:00 – 14:00 | Stokes Croft N1 (0100BRP90003) | Part |
| The Haymarket B8 (0100BRP90347) | 5, 8, 9 | 10:00 – 14:00 | BRI H1 (0100BRP90271), Bond Street S6 (0100BRP90364) | Full |
| The Haymarket B9 (0100BRP90344) | Y6 | 10:00 – 14:00 | Bus Station | Full |
| The Haymarket B10 (0100BRP90349) | 74 | 10:00 – 14:00 | Stokes Croft N2 (0100BRP90350) | Part |
| Union Street B12 (0100BRP90396) | 1, 2, 2a, 72, Y6 | 10:00 – 14:00 | BRI H1 (0100BRP90271), Bond Street S6 (0100BRP90364), The Haymarket B7 (0100BRP90345) | Part |
| Union Street B14 (0100BRP90388) | 3, 4 | 10:00 – 14:00 | Union Street B12 (0100BRP90396) | Full |
| Wine Street B17 (0100BRP90384) | 8, 24, 46, 47, 48, 48x, 49, 49x, 50, 71, 172, 374, 375, 376, 512 | 10:00 – 14:00 | The Horsefair B15 (0100BRP90404), Broad Weir S12 (0100BRA10789), Rupert Street B4 (0100BRP90369), Bus Station | Full |
| Wine Street B18 (0100BRP90385) | 1, 2, 2a, 71, 172, 374, 375, 376, 512 | 10:00 – 14:00 | The Horsefair B11 (0100BRP90399), Nelson Street B5 (010000057), Bus Station | Full |
| Union Street B19 (0100BRP90386) | 71, 512 | 10:00 – 14:00 | Rupert Street B4 (0100BRP90369), The Horsefair B11 (0100BRP90399) | Full |
| The Centre C1 (0100BRP90373) | A1, m1, m2, m3, m4, T1 | 10:00 – 14:00 | Bus Station, Rupert Street B2 (0100BRP90368) | Full |
| The Centre C2 (0100BRP90372) | A1, m1, m3, m4, T1 | 10:00 – 14:00 | Bus Station, Lewins Mead B1 (0100BRP90342) | Full |
| Broad Quay C3 (0100BRA10811) | 6, 7, 25, 42, 43, 70, X39, X91, 522 | 10:00 – 14:00 | Rupert Street B4 (0100BRP90369), Bus Station | Full |
| Broad Quay C4 (010000002) | 6, 7, 16, 42, 43, 44, 45 | 10:00 – 14:00 | Rupert Street B4 (0100BRP90369), Nelson Street B5 (010000057) | Full |
| Broad Quay C5 (0100BRA10809) | 16, 24, 44, 45, 74, 75, 76 | 10:00 – 14:00 | Rupert Street B4 (0100BRP90369), The Haymarket B10 (0100BRP90349), Redcliff Hill R3 (0100BRA10799) | Full |
| Broad Quay C6 (0100BRA10807) | 25, 70, 74, 75, 76, X91 | 10:00 – 14:00 | The Haymarket B7 (0100BRP90345), Redcliff Hill R2 (0100BRA10802), | Full |
| St Augustines Parade C7 (0100BRP90371) | 1, 2, 2a, 3, 4, 5, 8, 9, 41, 72, Y6, U2 | 10:00 – 14:00 | Park Street Top U1 (0100BRP90232), Park Street Top U6 (0100BRP90231) | Part |
| St Augustines Parade C8 (0100BRP90332) | 1, 2, 2a, 5, 41, Y6, U2 | 10:00 – 14:00 | Queen’s Road U2 (0100BRP90237) | Part |
| Rupert Street C9 (0100BRZ00692) | 46, 47, 48, 48x, 49, 49x, 50, Y1, Y2, X Services | 10:00 – 14:00 | Rupert Street B4 (0100BRP90369), Bus Station | Full |
| Colston Avenue C10 (0100BRP90337) | X Services | 10:00 – 14:00 | Bus Station | Full |
| Colston Avenue C11 (0100BRP90338) | Y1, Y2 | 10:00 – 14:00 | Lewins Mead B1 (0100BRP90342) | Full |
| Christmas Steps C12 (0100BRP90340) | 25, 70, 74, 75, 76, X39, 522 | 10:00 – 14:00 | Lewins Mead B1 (0100BRP90342), The Haymarket B7 (0100BRP90345), Stokes Croft N1 (0100BRP90003) | Full |
| Baldwin Street C13 (0100BRP90379) | 3, 4, 8, 72 | 10:00 – 14:00 | The Horsefair B15 (0100BRP90404), Nelson Street B5 (010000057) | Full |
| Redcliffe Way R4 (0100BRA10796) | 16, 70, 71, X39, 522 | 10:00 – 14:00 | Temple Meads Station T2 (010000056) | Part |
| Redcliffe Way R5 (0100BRA10797) | 16, 43, 44, 45, 70, X39, 522 | 10:00 – 14:00 | Temple Meads Station T1 (0100BRP90317) | Full |
| Victoria Street R7 (0100BRA10795) | 1, 2, 2a, 71, 72, 172, 374, 375, 376 | 10:00 – 14:00 | Temple Meads Station T1 (0100BRP90317) | Full |
| Bristol Bridge R8 (0100BRA10792) | 1, 2, 2a, 72, 172, 374, 375, 376 | 10:00 – 14:00 | Temple Meads Station T2 (010000056) | Full |
| Bristol Bridge R9 (0100BRA10793) | 1, 2, 2a, 71, 72, 172, 374, 375, 376 | 10:00 – 14:00 | Temple Meads Station T1 (0100BRP90317) | Full |
| Baldwin Street R10 (0100BRP90382) | 512 | 10:00 – 14:00 | The Horsefair B15 (0100BRP90404) | Full |
| Baldwin Street R11 (0100BRP90383) | 24, 46, 47, 48, 48x, 49, 49x, 50, 72, 512 | 10:00 – 14:00 | Broad Weir S12 (0100BRA10789), Nelson Street B5 (010000057) | Full |
| Broad Weir S10 (0100BRA10787) | 1, 2, 2a, 512 | 10:00 – 14:00 | The Horsefair B11 (0100BRP90399), The Horsefair B15 (0100BRP90404) | Full |
| Temple Gate T3 (0100BRP90310) | 16, 43, 44, 45, 70, X39, 522 | 10:00 – 14:00 | Temple Meads Station T1 (0100BRP90317) | Part |
| Temple Meads Station T4 (0100BRP90318) | 16, 70, 71, X39, 522 | 10:00 – 14:00 | Temple Meads Station T2 (010000056) | Part |
| College Green P1 (0100BRP90327) | 1, 2, 2a, 3, 4, 5, 8, 72, Y6, U2 | 10:00 – 14:00 | Park Street Top U1 (0100BRP90232), Park Street Top U6 (0100BRP90231) | Part |
| College Green P2 (0100BRP90326) | 1, 2, 2a, 3, 4, 5, 8, 72, Y6, U2 | 10:00 – 14:00 | Queen’s Road U2 (0100BRP90237) | Part |
| Queen Square Q1 (0100BRP90355) | 512, A1, m1, m2 | 10:00 – 14:00 | Redcliff Hill R3 (0100BRA10799), Redcliff Hill R1 (010000062) | Full |
| Queen Square Q2 (0100BRX32922) | 24, X39, 512, 522, A1, m1 | 10:00 – 14:00 | Redcliff Hill R2 (0100BRA10802), Bus Station Redcliff Way R4 (0100BRA10796) | Full |
| Gasworks Lane E (0100053234) | 41, X Services | 10:00 – 14:00 | Jacob’s Wells Road NW (0100BRA10777) | Part |
| Gasworks Lane W (0100053233) | 9, 41, X Services | 10:00 – 14:00 | Jacob’s Wells Road SE (0100BRA10776) | Full |
Bristol City Centre & Broadmead Bus stop locations
Private car
We would like to encourage everyone to use public transport to get to the event, but if you are unable to do this and need to drive to attend this event, please visit Bristol City Council’s website to get car parking information.
Please note that some car parks may be closed or inaccessible on the day.
- This event is within the Bristol's Clean Air zone. Map of zone, vehicle checker, exemptions and how to pay the charge are available by following the link below.