Parkway North Park & Ride – metrobus service m4 and bus services 12, 19 & Y6
Includes services to Bath, Cribbs Causeway, Filton, Frenchay, Kingswood, Southmead Hospital, University of the West of England, Yate and Bristol City Centre.
The Parkway North Park & Ride on Hunts Ground Road includes 210 parking spaces and cycle lockers for 10 bikes. Additional parking facilities are available in Parkway Station.
You do not have to catch a bus when you park at this site. You can park and walk, wheel, scoot, cycle or catch a train from Parkway Station.
Please note that the routes in the map below are merely indicative. Refer to each service’s official route map to see actual stops and route.
This map may not be accessible for people using assistive technology. Please use this contact form if you require assistance.
West of England Park & Ride guide
Designed to fit in A4 size paper.
Bus service information
Filter by bus service
| 12 | 19 | m4 | Y6 | WESTlink | |
|---|---|---|---|---|---|
| Route description | Connecting Bristol Parkway, Little Stoke, Aztec West (certain journeys only), Patchway, Cribbs Causeway, Easter Compton, Piling andSevern Beach / Severnside Industrial Estate | Connecting Bristol Parkway, UWE, Frenchay, Downend, Kingswood, Warmley, Cadbury Heath, Bitton, Newbridge and Bath Bus Station | Connecting Cribbs Causeway, Brabazon, Little Stoke, Stoke Gifford, Bristol Parkway, UWE, Stoke Park, Bristol City Centre | Connecting Chipping Sodbury, Yate Shopping Centre, Frampton Cotterell, Winterbourne, Bristol Parkway, Cribbs Causeway, Southmead Hospital and Bristol Bus Station | WESTlink is a new type of on-demand bus service which operates in the vast majority of the West of England, outside of Bristol and Bath city centres. As well as some areas of North Somerset. For more information on how and where you can travel visit our dedicated WESTlink pages |
| Frequency | • Monday to Saturday every 60 minutes • Sunday every 2 hours | Every 60 minutes | • Monday to Saturday: Every 20-30 minutes (approximately) • Sundays and Public Holidays: Every 30 minutes | • Monday to Friday: Every 60 minutes (approximately) • Weekends & Public Holidays: Every 120 minutes (approximately) | Your can book on-demand, or book up to a day in advance. |
| Operator | Stagecoach South Wales | First Bus | First Bus | First Bus | Via |
| Types of payment accepted | • Cash on bus • Contactless on bus • Operator’s app • Travelcards • Concessionary Pass (after 09:00 Monday – Friday, all day Saturday, Sunday and Public Holidays) | • Cash on bus • Contactless on bus • Operator’s app • Travelcards • Concessionary Pass (after 09:00 Monday – Friday, all day Saturday, Sunday and Public Holidays) | This is a buy before you board service. You cannot buy tickets on board the bus but you can use Tap On, Tap Off. • iPoint (Card payment only) • Tap On, Tap Off • Operator’s app • Travelcards • Concessionary Pass (after 09:00 Monday – Friday, all day Saturday, Sunday and Public Holidays) | • Cash on bus • Contactless on bus • Operator’s app • Travelcards • Concessionary Pass (after 09:00 Monday – Friday, all day Saturday, Sunday and Public Holidays) | • Operator’s app • Operator’s website • Contact the operator to book a journey on 0117 457 8561 • Google Play • Apple Store • Concessionary Pass (after 09:00 Monday – Friday, all day Saturday) |
| Operating days | • Monday to Sunday • Operates on Public Holidays | • Monday to Sunday • Operates on Public Holidays | • Monday to Sunday • Operates on Public Holidays | • Monday to Sunday • Operates on Public Holidays | WESTlink West of England zone • Monday to Saturday • No service on Sunday or Public Holidays |
| First bus | Monday to Friday • 06:49 to Severn Beach / Industrial Estate Saturday • 07:09 to Severn Beach / Industrial Estate Sunday & Public Holidays • 09:04 to Severn Beach / Industrial Estate | Monday to Friday • 06:10 to Bristol Parkway Station • 05:50 from The Horseshoe, Downend to Bath Bus Station • 08:02 to from Bristol Parkway to Bath Bus Station Saturday • 08:10 to Bristol Parkway Station • 07:45 from The Horseshoe, Downend to Bath Bus Station • 09:57 to from Bristol Parkway to Bath Bus Station Sunday & Public Holidays • 08:10 to Bristol Parkway Station • 09:46 to Bath Bus Station | Monday to Friday • 05:29 from Frenchay Campus to Cribbs Causeway • 06:40 from Bristol City Centre C2 • 05:55 to Bristol City Centre Saturday • 06:03 from Frenchay Campus to Cribbs Causeway • 06:20 from Bristol City Centre • 06:40 to Bristol City Centre Sunday & Public Holidays • 08:09 from Frenchay Campus to Cribbs Causeway • 08:50 from Bristol City Centre • 08:35 to Bristol City Centre | Monday to Friday • 0642 to Yate Shopping Centre and Chipping Sodbury • 07:05 to Cribbs Causeway, Southmead Hospital and Bristol Bus Station Saturday • 09:02 to Yate Shopping Centre and Chipping Sodbury • 07:56 to Cribbs Causeway, Southmead Hospital and Bristol Bus Station Sunday & Public Holidays • 08:34 to Yate Shopping Centre and Chipping Sodbury • 09:56 to Cribbs Causeway, Southmead Hospital and Bristol Bus Station | WESTlink West of England Zone – Monday to Saturday from 7am |
| Last bus | Monday to Friday • 17:49 from Severn Beach, Grovier Way Saturday • 18:04 from Severn Beach, Grovier Way Sunday & Public Holidays • 17:04 from Severn Beach, Grovier Way Please note these journeys may require a bus change at Bristol Parkway Station. Please check with the driver / operator to confirm. | Monday to Friday • 21:42 from Bristol Parkway Station • 20:10 from Bath Bus Station to The Horseshoe, Downend • 18:10 from Bath Bus Station to Parkway Station Saturday • 19:55 from Bristol Parkway Station • 20:10 from Bath Bus Station to The Horseshoe, Downend • 18:10 from Bath Bus Station to Parkway Station Sunday & Public Holidays • 18:50 from Bristol Parkway Station • 17:10 from Bath Bus Station | Monday to Saturday • 23:40 to Cribbs Causeway • 23:45 to Bristol City Centre Sunday & Public Holidays • 19:10 to Cribbs Causeway • 19:55 to Bristol City Centre | Monday to Friday • 21:50 to Yate Shopping Centre and Chipping Sodbury • 21:13 to Cribbs Causeway, Southmead Hospital and Bristol Bus Station Saturday • 21:54 to Yate Shopping Centre and Chipping Sodbury • 21:15 to Cribbs Causeway, Southmead Hospital and Bristol Bus Station Sunday & Public Holidays • 18;34 to Yate Shopping Centre and Chipping Sodbury • 19:53 to Cribbs Causeway, Southmead Hospital and Bristol Bus Station | WESTlink West of England zone – Monday to Saturday up to 7pm |
| Fares | See fares for service 12 | See fares for service 19 | See fares for service m4 | See fares for service Y6 | See fares for the WESTlink service |
| Route & Timetable | 12 route and timetable | 19 route and timetable | m4 route and timetable | Y6 route and timetable | The service runs without a fixed timetable or route, and is booked ‘on demand’ |
| Lost property | 0117 929 1613 Monday to Friday 11:00 to 16:00 | 0117 929 1613 Monday to Friday 11:00 to 16:00 | 0117 929 1613 Monday to Friday 11:00 to 16:00 | 0117 929 1613 Monday to Friday 11:00 to 16:00 | Contact the operator on 0117 457 8561. Lines are open Monday to Saturday between 05:30 and 21:30. Closed on Sundays & Public Holidays. |
| Service feedback and additional info | Contact the operator on 01452 418630 or via their website. | Contact the operator on 0345 646 0707 or via their website. | Contact the operator on 0345 646 0707 or via their website. | Contact the operator on 0345 646 0707 or via their website. | Contact the operator on 0117 457 8561. Lines are open Monday to Saturday between 05:30 and 21:30. Closed on Sundays & Public Holidays. |
Site and parking information
| Parkway North | |
|---|---|
| Side of Bristol | North |
| Height Restriction | 2.3m |
| Opening hours | Open 24/7 |
| Parking cost | Monday to Sunday and Bank Holidays: : £2.60 (minimum charge) |
| Parking Spaces | 210 |
| Electric Vehicle Charging Points | No Electric Vehicle charging bays |
| Postcode | BS34 8XX (Hunts Ground Road) |
| Overnight parking | Yes, at vehicle owner’s own risk |
| Toilets | No |
| Cycle parking | Yes, 10 lockers*, additional public parking facilities and folding bicycle hire are available in Parkway Station |
| Park & Cycle | Allowed |
| Car parking queries | 0145 486 8004 or email [email protected] |
Cycle and e-scooter facilities at Parkway Station
Below are photos of the facilities available at Parkway Station for cycling and e-scooters.