Remembrance Sunday Parades in West of England – Sunday 10 November 2024
Information about planned events and bus service changes for Remembrance Day 2024.
Bath and North East Somerset
Planned events in the Bath & North East Somerset area
Area / Location | Alternative Routes | Time (Sunday 10th Nov) | Services Affected |
---|---|---|---|
KEYSHAM: | Keynsham By Pass, Durley Hill, Bristol Road then Turn at Keynsham High Street Roundabout | 09:00 – 11:30 | A4, 17, 349, 522, |
PAULTON: | Bristol Road – A362 | 14:30 – 15:30 | 522 |
MIDSOMER NORTON: | See First bus website | 10:40 – 11:45 | 174, 522 |
WESTON (BATH): | Rolling closure, delays to services to be expected | N/A | N/A |
Bath Central | Bath Bus Company: Will not run on the 10/11 Faresaver: Ambury – Corn Street – Green Park Road – Chapel Row – Queen Square – Gay Street – George Street – pick up normal route First Bus: See Firstbus website | 09:30 – 17:00 | 3, 6a, D1, U1, 273, X31, City Tour |
Peasedown St John | Rolling closure, delays to services to be expected | N/A | N/A |
Bristol
Planned events in the Bristol area
Location / Area | Time / Date | Services affected |
---|---|---|
WESTBURY-ON-TRYM: Canford lane, High Street, Stoke Lane, Westbury Hill | 10am – 12noon | 1, 10 & 11 |
Bristol City Centre: (See list below for affected roads) | 4am to 2pm | Various please see below table. |
Service stop closures and alternative arrangements – Bristol City Centre
Stop Name & Number | Type of Closure | Services not using the stop |
---|---|---|
A1- Anchor Road | Full | 9, x1, x4, x7 & x9, FAL, 61 |
A2- Anchor Road | Full | 9, x1, x4, x7 & x9, FAL, 61 |
B2- Broadmead | Part | m1, m3, m4, T1 |
B4- Rupert Street | Full | 6 ,7, 41, 42, 43, 44, 45, 70, 73, 74, 75, 76, 77 |
B5- Nelson Street | Full | 5, 6, 7, 42, 43, 44, 45 |
B6- Rupert Street | 61, U1, Y1, Y2 | |
B7- Broadmead | Part | 17, 70, 73, 74, 75, 76, 77, |
B17- Wine Street | Part- service 24 still to use | 8, 48, 48X, 49, 49X, 39, 349, 522, X39, 376 |
C1- The Centre | Full | A1, m1, m3 & m4, T1 |
C2-The Centre | Full | A1, m1, m3 & m4, T1 |
C3- The Centre | Full | 6, 7, 42, 44, 45, 70 |
C4 – The Centre | Full | 6, 7, 42, 43, 44, 45 |
C5- The Centre | Full | 24, 25, 73, 74, 75, 76, |
C6- The Centre | Full | 25, 70, 73, 74, 75, 76 |
C7 – The Centre | Full | 1, 2, 3, 4, 5, 8, 9, 41, 61, 72, 77, U2 & Y6 |
C8 – The Centre | Full | 1, 2, 5, 8, 9, 41, 61, 77, U2 & Y6 |
C9- The Centre | Full | 25, 48, 48X, 49, 49X, x1, x4, x7 & x9, Y1, Y2 |
C10- The Centre | Full | x1, x4, x7 & x9 |
C11- The Centre | Full | Y1 & Y2 |
C12- The Centre | Full | 70, 73, 74, 75, 76, 77 |
C13- The Centre | Full | 3, 4, 8, 24, 72 |
Gas Ferry Road (0100053233) | Full | 9, 41, 61, x1, x4, x7 & x9 |
Gas Ferry Road (0100053234) | Full | 9, 41, 61, x1, x4, x7 & x9 |
P1- College Green | Full | 1, 2, 3, 4, 5, 8, 72, 77, U1, U2 & Y6 |
P2- College Green | Full | 1, 2, 3, 4, 5, 72, 77, U2 & Y6 |
Q1-Queens Square | Full | A1, m1 |
Q2- Queens Square | Full | A1, m1 |
R4- Redcliffe Way | Part | 70, 73, A1 |
R5- Redcliffe Way | Full | 70, 73 |
R11- Baldwin Street | Part- service 24 still to use | 48, 48X, 49, 49X, 72 |
T3- Temple Meads | Part | 70, 73, A1 |
T4- Temple Meads | Full | 70, 73 |
*Bristol City Centre roads closed:
- Anchor Road from its junction with Canons Road to its junction with Canons Way
- Baldwin Street from its junction with Colston Street to its junction with Marsh Street
- Broad Quay from its junction with Colston Avenue to its junction with Prince Street
- Canons Road from its junctions with College Green / St Augustine’s Parade to its junction with Anchor Road
- Christmas Street from its junction with Rupert Street to its junction with Nelson Street
- Colston Avenue from its junctions with Lewins Mead / Rupert Street / Quay Street to its junctions with St Augustine’s Parade / Broad Quay
- Colston Street from its junction with Pipe Lane to its junction with Colston Avenue
- College Green from its junction with Park Street to its junction with St Augustine’s Parade
- Denmark Street from its junction with Guants Lan to its junction with St Augustine’s Parade
- Lewins Mead from its junction with Colston Avenue to its junction with Rupert Street
- Marsh Street from its junction with Baldwin Street to its junction with Broad Quay
- Nelson Street from its junction with Christmas Street to its junction with Bridewell Street
- Park Street from its junction with College Green to its junction with St Georges Road
- Prince Street from its junction with Broad Quay to its junction with Middleton Avenue
- Quay Street from its junction with Colston Avenue to its junction with Nelson Street
- Queen Charlotte Street from its junction with Baldwin Street to its junction with Crow Lane
- Rupert Street from its junction with Colston Avenue in a north-easterly direction for a distance of 155 metres
- St Augustine’s Parade from its junction with College Green to its junction with Colston Avenue
- Unity Street from its junction with College Green to its junction with Denmark Street
- Small Street from its junction with Corn Street to its junction with Quay Street
- St Stephens Avenue from its junction with Clare Street to its junction with Colston Avenue in a south-easterly direction for 60 metres
- St Stephens Street from its junction with Colston Avenue in a south-easterly direction for a distance of 60 metres
- Quay Street from its junction with Small Street to its junction with Christmas Street
North Somerset
Planned events in the North Somerset area
Area | Time / Date | Services affected |
---|---|---|
Old Church Road, Clevedon | 14:30 – 17:00 (Sun 10th) | X7 |
Hannah More Road, Nailsea | 10:15 – 11:30 (Sun 10th) | X9 |
Worle High Street | 10:30 – 11:30 (Sun 10th) | 6 & 7 |
South Gloucestershire
Planned events in the South Gloucestershire area
Area | Roads | Diversion | Times | Affected Services |
---|---|---|---|---|
Almondsbury | Sundays Hill Over Lane | Gloucester Road, Hollow Road, The Scoop | 1145-1215 | T1 |
Alveston | Greenhill Road | Rolling closure | 0950-1025 | None |
Charfield | Wotton Road | Wotton Road (part unaffected), Manor Lane, Little Bristol Lane | 1030-1230 | None |
Chipping Sodbury | Broad Street High Street | Cotswold Road, St Johns Way, Wickwar Road, Rounceval Street, Bowling Hill, Hatters Lane | 1300-1600 | Y6 |
Frampton Cotterell | Ryecroft Road Woodend Road Lower Chapel Road Beesmoor Road Badminton Road Woodend Road Ryecroft Road | Church Road, Rycroft Road, Woodend Road, Park Lane or to avoid only section of Badminton Road, Rose Oak Lane onto Roundways. | 1415-1630 | Y6 |
Hawkesbury | High Street France Lane | Sandpits Lane, Back Street, Starveall Lane. | 1040-1130 | None |
Kingswood | Cecil Road Moravian Road Regent Street High Street | Alma Road, Cheltenham Road, Syston Road, Downend Road, Hollow Road, Orchard Road, Bright Street, Moravian Road, Derrick Road, Wood Road | 1315-1400 | 6, 17, 19, 41, 42, 43, 86 |
Pilning | Redwick Road Northwick Road Cross Hands Road Marsh Common Road | A403, Northwick Road, Bank Road and Station Road | 1030-1230 | 12 |
Staple Hill | Broad Street High Street Page Road | Pendennis Road, Victoria Street and Soundwell Road | 1030-1200 | 7, 49, 49x |
Stoke Gifford | North Road | None | 1015-1100 | None |
Thornbury | Castle Street The Plain High Street | Rolling closure | 0930-1030 and 1130-1200 | None |
Warmley | Baden Road A420 Deanery Road A420 High Street | None | 1035-1145 | 19, 43 |
Westerleigh | Shorthill Road Westerleigh Road (south side of village green) Westerleigh Road (west side of village green) | Westerleigh Road, Shorthill Road | 1045-1115 | 525 |
Yate | Poole Court Drive Home Orchard Station Road Church Road School Road | Station Road (parts unaffected), Kennedy Way, Link Road, Goose Green Way, Wellington Road, Greenways Road, Church Road (parts unaffected) and Cranleigh Court Road. | 0915-1000 | 525, Y1, Y2, Y6 |
Bus operator information
Loading…