Bus services to Universities in Bristol and Bath
A useful compilation of buses serving University Campuses or a short walk away.
University of West of England (UWE) Campuses
| Campus | Address / Location |
|---|---|
| UWE Frenchay | Coldharbour Lane, Stoke Gifford, Bristol, BS16 1QY |
| UWE Glenside | Blackberry Hill, Stapleton, Bristol, BS16 1DD |
| UWE Bower Ashton | Kennel Lodge Road, Bristol, BS3 2JT |
| Campus | Local bus stops and services |
|---|---|
| UWE Frenchay | UWE FRENCHAY CAMPUS – 19 46 70 72 73 m1 m4 WESTlink UWE THE GARDENS – 19 m1 m2 m4 WESTlink UWE ENTRANCE NORTH – WESTlink UWE EAST GATE – WESTlink |
| UWE Glenside | QUARRY WAY – 46 SB5 |
| UWE Bower Ashton | CLANAGE ROAD – X4 BLACKMOORS LANE – 505 U2 X1a X1 X4 X6a X6 |
- Timetable / Route information (some services operate term times only)
- Live arrivals / Real time information
- First fares information
- Stagecoach fares information
- m1, m3 & m4 information
University of Bristol (UoB) Campuses
| Campus / Accommodation | Location |
|---|---|
| UoB Tyndalls Park | Senate House, Tyndall Avenue, Bristol, BS8 1TH |
| UoB Stoke Bishop | Parry’s Lane, Stoke Bishop, BS9 1AR |
| UoB Langford | Langford House, Dolberry, Bristol, BS40 5DU |
| Campus | Local bus stops and services |
|---|---|
| UoB Tyndalls Park | TYNDALL AVENUE – 72 ELTON ROAD – 72 QUEEN’S AVENUE – 72 B1 U1 QUEEN’S ROAD – 1 2a 2 3 4 505 5 71 72 77 8 B1 B2 T7 U1N U2 Y6 TRIANGLE WEST – 1 2a 2 3 4 505 5 71 72 77 8 B1 B2 T7 U1 U1n U2 Y6 |
| UoB Stoke Bishop | WILLS HALL – 3 5 7 U1 U1n STOKE BISHOP TRANSPORT HUB – 5 77 U1 U1n |
| UoB Langford | VETERINARY COLLEGE – U2 WESTlink ST MARYS GARDENS – 125 U2 WESTlink LANGFORD HOUSE – 125 WESTlink |
- Timetable / Route information (some services operate term times only)
- Live arrivals / Real time information
- First fares information
- Stagecoach fares information
Bath Spa University Campuses
| Campus / Accommodation | Location |
|---|---|
| Bath Spa Sion Hill | Bath Spa University, Sion Hill, Bath, BA1 5SF |
| Bath Spa Locksbrook Campus | Locksbrook Road, Bath, BA1 3EL |
| Bath Spa Newton Park | Newton Saint Loe, Bath, BA2 9BN |
| Campus / Accommodation | Local bus stops and services |
|---|---|
| Bath Spa Sion Hill | SION ROAD – 700 |
| Bath Spa Locksbrook Campus | THE WESTON – 19 20 3 4 R3 HORSTMANN CLOSE – 39 A4 U3 X39 |
| Bath Spa Newton Park | NEWTON PARK LIBRARY – U3 U4 WESTlink POPE COURT – U3 U4 WESTlink NEWTON PARK – U3 U4 WESTlink |
- Timetable / Route information (some services operate term times only)
- Live arrivals / Real time information
- First fares information
- Bath Bus Company fares information
University of Bath Campus
| Campus / Accommodation | Location |
|---|---|
| University of Bath Main Campus | Claverton Down, Bath, BA2 7AY |
| Campus | Local bus stops and services |
|---|---|
| University of Bath Main Campus | ARRIVALS SQUARE – U1 U1N U3 U4 WESTlink SPORTS TRAINING VILLAGE – 20 U4 WESTlink THE AVENUE – 20 U1 U1N U3 U4 WESTlink NORTH ROAD – 20 94 228 U1 U1n U3 X86 |
- Timetable / Route information (some services operate term times only)
- Live arrivals / Real time information
- First fares information
- The Big Lemon fares information