Lyde Green Park & Ride – metrobus service m3, m3x and bus service 86
Services to Bristol City Centre, Science Park, Yate, University of the West of England and Kingswood.
Please note that the routes in the map below are merely indicative. Refer to each service’s official route map to see actual stops and route.
This map may not be accessible for people using assistive technology. Please use this contact form if you require assistance.
Jump to:
Bus service information
- m3 – a metrobus service – The m3 links Emersons Green, Lyde Green Park & Ride, Bristol and Bath Science Park, UWE Frenchay campus, Cabot Circus and the city centre
- m3x – an express commuter service – The m3x is based on the m3 route but does not stop at UWE, Stoke Park or Begbrook
- 86 bus service – Connects to Yate Shopping Centre and Courtney Road School, Kingswood
Filter by service number
m3 and m3x | 86 | |
---|---|---|
Operator | First | Stagecoach West |
Types of payment accepted | This is a buy before you board service. You cannot buy tickets on board the bus but you can use Tap & Cap. • iPoint (Card payment only) • Operator’s app • Travelcards • PayPoint and payzone stores • Concessionary Pass (after 09:00 Monday – Friday, all day Saturday, Sunday and Public Holidays) | • Cash on bus • Contactless on bus • Operator’s app • Concessionary Pass (after 09:00 Monday – Friday, all day Saturday, Sunday and Public Holidays) |
Operating days | • m3: Every day of the week • m3x: Monday to Friday (except Public Holidays) | Monday to Saturday (except Public Holidays) |
First bus from Park & Ride site | m3 • 05:50 Monday to Friday • 07:10 Saturday • 09:04 Sunday & Public Holidays m3x Four journeys: 07:15, 07:25, 07:55 and 21:50 Monday to Friday inbound to Bristol | Monday to Saturday • 07:31 to Yate • 08:14 to Kingswood |
Last bus | m3 (The Centre, Stop C2) • 22:00 Monday to Saturday • 18:45 Sunday & Public Holidays m3x (The Centre, Stop C2) Currently no outbound service To Emersons Green. Please use service m3. | Monday to Saturday • 17:58 from Yate, Shopping Centre (Stop B) • 19:15 from Kingswood, Kings Chase Centre |
Fares | See fares for services m3 and m3x | See fares for service 86 |
Route & Timetable | • m3 route and timetable • m3x route and timetable | 86 route and timetable |
Lost property | 0345 646 0707 Monday to Friday 9am to 5pm | 01179 695286 |
Service feedback and additional info | Contact the operator on 0345 646 0707 or via their website. | Contact the operator on 01452 418630 or email [email protected] |
Site and parking information
Lyde Green | |
---|---|
Side of Bristol | North East |
Height Restriction | 2.3m |
Opens | 05:30 every day of the week |
Closes | 22:45 every day of the week |
Parking cost | Free* |
Parking Spaces | 246 |
Electric Vehicle Charging Points | No Electric Vehicle charging bays |
Postcode | BS16 7GG |
Overnight parking | No |
Toilets | No |
Cycle parking | Yes, but please be aware that cycle parking is limited. |
Park & Cycle | Allowed |
Car parking queries | 0145 486 8004 or email [email protected] |
-
All sites (except Lyde Green and Yate Park & Rides) are locked and any cars locked in will be subject to a release fee. If your vehicle is locked in, please call 0117 903 1550. Bristol City Council retains the right to charge for the call out service.
You are able to collect your vehicle at the Lyde Green Park & Ride past closing time, but please be aware that the maximum stay is 12 hours (no limit on Sundays and Public Holidays).