Park & Ride fares
Parking at a Park & Ride site is free for bus users, you only pay for the bus fare.
Fares may vary per site and bus service. Please select the site you’re interested in to see information for individual bus services.
Bristol & South Glos Park & Ride sites
Brislington
| Brislington Park & Ride service 9 | |
|---|---|
| Operator | Stagecoach West |
| Types of payment accepted | • Cash on bus • Contactless on bus • Operator’s app • Concessionary Pass (after 09:00 Monday – Friday, all day Saturday, Sunday and Public Holidays) |
| Operating days | Monday to Sunday (including Public Holidays) |
| First bus from Park & Ride | 06:02 Monday to Friday 06:10 Saturday 09:40 Sunday and Public Holidays |
| Last bus from City Centre (The Centre, Stop C8) | 23:42 Monday to Saturday 18:16 Sunday and Public Holidays |
| Fares information | See fares for service 9 |
| Route & Timetable | Service 9 route and timetable |
| Lost property | 0345 241 8000 Monday to Friday 9am – 5pm or via their website. |
| Service feedback and additional info | 0345 241 8000 Monday to Friday 9am – 5pm or via their website. |
- See full service information
Long Ashton
Filter by passenger type:
| 505 | m2 | |
|---|---|---|
| Operator | Stagecoach West | First Bus |
| Types of payment accepted | • Cash on bus • Contactless on bus • Tap On, Tap Off • Operator’s app: Google Play or Apple Store • Operator’s website • Concessionary Pass (after 09:00 Monday – Friday, all day Saturday, Sunday and Public Holidays) | • iPoint (Card payment only) • Tap On, Tap Off • Operator’s app: Google Play or Apple Store • Operator’s website • Travelcards • Concessionary Pass (after 09:00 Monday – Friday, all day Saturday, Sunday and Public Holidays) |
| Operating days | Monday to Sunday from the Park & Site Late night journeys from Bower Ashton, Blackmoors Lane. | Monday to Sunday and most Public Holidays |
| First bus from Park & Ride site | • 05:45 Monday to Saturday • 06:40 Sunday and most Public Holidays | • 06:00 Monday to Friday • 07:00 Saturday • 08:00 Sunday |
| Last bus to Park & Ride | • 23:30 Monday to Saturday • 23:20 Sunday and most Public Holidays (Park & Ride site closes at 8pm, service ends at Bower Ashton, Blackmoors Lane) | • 23:03 Monday to Saturday • 18:28 Sunday |
| Fares information | See fares for service 505 | See fares for service m2 |
| Route & Timetable | 505 route and timetable | m2 route and timetable |
| Lost property | 01179 695286 | 0345 646 0707 Monday to Friday 9am to 5pm |
| Service feedback and additional info | Contact the operator on 01452 418630 or email [email protected] | Contact the operator on 0345 646 0707 or via their website. |
- See full service information
Lyde Green
- See full service information
Parkway North
- See full service information
Portway
| Portway Park & Ride Service 9 | |
|---|---|
| Operator | Stagecoach West |
| Types of payment accepted | • Cash on bus • Contactless on bus • Operator’s app • Concessionary Pass (after 09:00 Monday – Friday, all day Saturday, Sunday and Public Holidays) |
| Operating days | Every day of the week |
| First bus from Portway Park & Ride | 06:00 Monday to Friday 06:10 Saturday 09:30 Sunday and Public Holidays |
| Last bus from The Centre, St Augustine’s Parade (Stop C7) | 23:03 Monday to Friday 23:00 Saturday 18:20 Sunday and Public Holidays |
| Fares information | See fares for service 9 |
| Route & Timetable | Service 9 route and timetable |
| Lost property | 0345 241 8000 Monday to Friday 9am to 5pm or via their website |
| Service feedback and additional info | Contact the operator on 0345 241 8000 or via their website. |
- See full service information
Yate
- See full service information
Bath Park & Ride sites
Lansdown
| 31 – Lansdown Park & Ride | |
|---|---|
| Operator | First Bus |
| Types of payment accepted | Cash on bus Contactless on bus Tap On, Tap Off Operator’s app: Google Play or Apple Store Operator’s website Concessionary Pass (after 09:00 Monday – Friday, all day Saturday, Sunday and Public Holidays) |
| Operating days | Every day except Easter Sunday, Christmas Day, Boxing Day and New Year’s Day |
| First bus from Park & Ride | 06:15 Monday to Saturday 09:30 Sunday (and some Public Holidays) |
| Last bus from City Centre (Milsom Street) | 23:30 Monday to Saturday 18:00 Sunday (and some Public Holidays) |
| Fares | See fares for service 31 – Lansdown Park & Ride |
| Route & Timetable | Bus service 31 route and timetable |
| Lost property | Contact the operator on 0345 646 0707 or via their website. |
| Service feedback and additional info | Contact the operator on 0345 646 0707 or via their website. |
- See full service information
Newbridge
| 21 – Newbridge Park & Ride | |
|---|---|
| Operator | First Bus |
| Types of payment accepted | • Cash on bus • Contactless on bus • Tap On, Tap Off • Operator’s app: Google Play or Apple Store • Operator’s website • Concessionary Pass (after 09:00 Monday – Friday, all day Saturday, Sunday and Public Holidays) |
| Operating days | Every day except Easter Sunday, Christmas Day, Boxing Day and New Year’s Day |
| First bus from Park & Ride | 06:15 Monday to Saturday 09:30 Sunday (and some Public Holidays) |
| Last bus from City Centre (Westgate Buildings) | 23:30 Monday to Saturday 18:00 Sunday (and some Public Holidays) |
| Fares | See fares for service 21 – Newbridge Park & Ride |
| Route & Timetable | Bus service 21 route and timetable |
| Lost property | Contact the operator on 0345 646 0707 or via their website. |
| Service feedback and additional info | Contact the operator on 0345 646 0707 or via their website. |
- See full service information
Odd Down
- See full service information