Business travel information.
Area map
Map legend
Journey planning
-
Buses live arrivals
-
Plan your journey to this location
Facilities
| Type | Details | Location | Number of spaces |
|---|
| Car Parking | Visitor | | 20 |
|---|
| Car Parking | Disabled | Western entrance to building | 5 |
|---|
| Car Parking | EV charging points | Western entrance to building | 6 |
|---|
| Car Parking | Car share | | 18 |
|---|
| Cycle Parking | Sheltered parking | North of main building and southern entrance to building | 160 |
|---|
| Other facilities | Changing Rooms | Southern entrance to building | |
|---|
| Other facilities | Showers | Southern entrance to building | |
|---|
Download Hewlett Packard’s travel map
Main map
Download
png
Map's legend
Download
png